Best match
Product
Price
Availability
Manufacturer
Overall Length
Pin Length
Terminal Diameter
Terminal Material
Cross-Section
Cross-Section AWG
Insulator Material
Insulator Colour
Voltage Rating
New to us SEK 103,00 (Exc. Vat) | 1 +103,00 | JST | 18 mm | 9 mm | 2.9 mm | Copper | 2.5 mm² | 14 AWG | Polypropylene | Blue | - | ||
New to us SEK 569,00 (Exc. Vat) | 1 +569,00 | JST | 24 mm | 12 mm | 5.8 mm | Copper | 10 mm² | 8 AWG | Polypropylene | Red | - | ||
New to us SEK 85,80 (Exc. Vat) | 1 +85,80 | JST | 16 mm | 8 mm | 2.3 mm | Copper | 1 mm² | 18 AWG | Polypropylene | Red | - | ||
New to us SEK 132,00 (Exc. Vat) | 1 +132,00 | JST | 16 mm | 8 mm | 1.8 mm | Copper | 0.75 mm² | 18 AWG | Polypropylene | Grey | - | ||
New to us SEK 190,00 (Exc. Vat) | 1 +190,00 | JST | 16 mm | 8 mm | 1.5 mm | Copper | 0.5 mm² | 20 AWG | Polypropylene | White | - | ||
New to us SEK 201,00 (Exc. Vat) | 1 +201,00 | JST | 20 mm | 12 mm | 2.8 mm | Copper | 6 mm² | 10 AWG | Polypropylene | Black | - | ||
New to us SEK 251,00 (Exc. Vat) | 1 +251,00 | JST | 24 mm | 12 mm | 5.8 mm | Copper | 16 mm² | 6 AWG | Polypropylene | Green | - | ||
New to us SEK 189,00 (Exc. Vat) | 1 +189,00 | JST | 11 mm | 6 mm | 0.8 mm | Copper | 0.25 mm² | 24 AWG | Polypropylene | Light Blue | - | ||
New to us SEK 156,00 (Exc. Vat) | 1 +156,00 | JST | 14 mm | 8 mm | 1.7 mm | Copper | 1.5 mm² | 16 AWG | Polypropylene | Red | - | ||
New to us SEK 144,00 (Exc. Vat) | 1 +144,00 | JST | 14 mm | 8 mm | 1.4 mm | Copper | 1 mm² | 18 AWG | Polypropylene | Yellow | - | ||
New to us SEK 196,00 (Exc. Vat) | 1 +196,00 | JST | 20 mm | 12 mm | 3.5 mm | Copper | 6 mm² | 10 AWG | Polypropylene | Green | - | ||
New to us SEK 317,00 (Exc. Vat) | 1 +317,00 | JST | 24 mm | 12 mm | 5.8 mm | Copper | 16 mm² | 6 AWG | Polypropylene | White | - | ||
New to us SEK 126,00 (Exc. Vat) | 1 +126,00 | JST | 14 mm | 8 mm | 1.7 mm | Copper | 1.5 mm² | 16 AWG | Polypropylene | Black | - | ||
New to us SEK 87,80 (Exc. Vat) | 1 +87,80 | JST | 14 mm | 8 mm | 1.2 mm | Copper | 0.75 mm² | 18 AWG | Polypropylene | Light Blue | - | ||
New to us SEK 52,70 (Exc. Vat) | 1 +52,70 | JST | 14 mm | 8 mm | 1 mm | Copper | 0.5 mm² | 20 AWG | Polypropylene | White | - | ||
New to us SEK 344,00 (Exc. Vat) | 1 +344,00 | Phoenix Contact | 16.5 mm | 12 mm | 0.8 mm | Copper | 0.34 mm² | 22 AWG | - | Turquoise | - | ||
New to us SEK 285,00 (Exc. Vat) | 1 +285,00 | RS PRO | 32.3 mm | 14 mm | 8.7 mm | Copper | 16 mm² | 6 AWG | Polyamide (PA) | Blue | - | ||
New to us SEK 320,00 (Exc. Vat) | 1 +320,00 | RS PRO | 26.6 mm | 14 mm | 6.5 mm | Copper | 10 mm² | 8 AWG | Polyamide (PA) | Red | 600 V | ||
New to us SEK 118,00 (Exc. Vat) | 1 +118,00 | RS PRO | 12 mm | 12 mm | 1.5 mm | Copper | 6 mm² | 10 AWG | - | - | 600 V | ||
New to us SEK 84,10 (Exc. Vat) | 1 +84,10 | RS PRO | 10 mm | 10 mm | 2.6 mm | Copper | 2.5 mm² | 14 AWG | - | - | 600 V | ||
New to us SEK 40,20 (Exc. Vat) | 1 +40,20 | RS PRO | 10.4 mm | 6 mm | 1.1 mm | Copper | 0.25 mm² | 24 AWG | Polyamide (PA) | Blue | 600 V | ||
New to us SEK 69,50 (Exc. Vat) | 1 +69,50 | RS PRO | 24 mm | 18 mm | 3.5 mm | Copper | 1.5 mm² | 16 AWG | Polyamide (PA) | Red | 600 V | ||
New to us SEK 69,50 (Exc. Vat) | 1 +69,50 | RS PRO | 24 mm | 18 mm | 3.5 mm | Copper | 1.5 mm² | 16 AWG | Polyamide (PA) | Black | 600 V | ||
New to us SEK 36,80 (Exc. Vat) | 1 +36,80 | RS PRO | 18 mm | 12 mm | 3 mm | Copper | 1 mm² | 18 AWG | Polyamide (PA) | Yellow | 600 V | ||
New to us SEK 39,00 (Exc. Vat) | 1 +39,00 | RS PRO | 18 mm | 12 mm | 3 mm | Copper | 1 mm² | 18 AWG | Polyamide (PA) | Red | 600 V |
Showing 1 - 25 of 237 items