Having originally been designed to meet strict military specifications, circular MIL spec connectors are now found in mobile equipment, the automotive industry and oil and gas applications - as well as in military and aerospace environments. The emphasis is on durability and they are resistant to corrosion, vibration, and other potentially damaging external forces.
Best match
Product
Price
Availability
Manufacturer
Military Specification
Shell Type
Mounting Type
Body Orientation
Coupling Method
Contacts
Contact Gender
Contact Termination Type
Insert Arrangement
Insert Rotation
Contact Material
Contact Plating
Shell Material
Shell Plating
Service Class
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Series
New to us ![]() SEK 2.344,60 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 10 | Socket | Crimp | 9-10 | A | Copper Alloy | Gold | Aluminium Alloy | Olive Drab Cadmium | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 1.998,56 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 19 | Socket | Crimp | 11-19 | A | Copper Alloy | Gold | Aluminium Alloy | Olive Drab Cadmium | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 4.421,46 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Plug | Cable Mount | Straight | Threaded | 26 | Socket | Crimp | 12-26 | A | Copper Alloy | Gold | Aluminium Alloy | Olive Drab Cadmium | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 1.394,90 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 3 | Plug | Solder | 6-23 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 7.5 A | 100 V | -65 °C | 150 °C | 2M801 | |||
New to us ![]() SEK 2.771,85 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 19 | Socket | Solder | 11-19 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 2.225,41 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 7 | Socket | Crimp | 8-7 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us SEK 1.787,55 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 4 | Plug | Crimp | 8-4 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 2.524,85 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 26 | Plug | Crimp | 12-26 | A | Copper Alloy | Gold | Aluminium Alloy | Olive Drab Cadmium | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 2.693,10 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 26 | Socket | Crimp | 12-26 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
New to us SEK 2.852,61 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Plug | Cable Mount | Straight | Threaded | 5 | Socket | Crimp | 9-25 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 7.5 A | 100 V | -65 °C | 150 °C | 2M805 | |||
New to us ![]() SEK 1.998,79 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 13 | Socket | Solder | 8-13 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M801 | |||
New to us ![]() SEK 2.396,91 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 19 | Socket | Solder | 9-19 | A | Copper Alloy | Gold | Aluminium Alloy | Olive Drab Cadmium | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M801 | |||
New to us ![]() SEK 1.255,55 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 4 | Plug | Crimp | 6-4 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M801 | |||
New to us ![]() SEK 2.718,03 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 37 | Plug | Crimp | 13-37 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M801 | |||
New to us ![]() SEK 1.984,81 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 8 | Plug | Crimp | 8-28 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 7.5 A | 100 V | -65 °C | 150 °C | 2M801 | |||
New to us SEK 2.669,09 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Plug | Cable Mount | Straight | Threaded | 5 | Socket | Crimp | 7-25 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 7.5 A | 100 V | -65 °C | 150 °C | 2M801 | |||
New to us SEK 2.886,39 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Plug | Cable Mount | Straight | Threaded | 6 | Socket | Crimp | 6-6 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M801 | |||
New to us SEK 1.076,00 (Exc. Vat) | 1 +1.076,00 10 +1.047,00 25 +1.021,00 | Amphenol Industrial | MIL-DTL-26482 Series I | Receptacle | Cable Mount | Straight | Bayonet | 4 | Socket | Solder | 8-4 | N | Copper Alloy | Gold | Aluminium | Cadmium over Olive Drab Chromate | Environmental Resistant with Strain Relief | - | 600 VAC | -55 °C | 125 °C | - | ||
![]() SEK 2.008,46 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 10 | Socket | Solder | 9-10 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 3.809,64 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 37 | Socket | Solder | 15-37 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 2.257,69 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 37 | Plug | Solder | 15-37 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 1.992,27 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 26 | Plug | Solder | 12-26 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 2.729,69 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 19 | Socket | Solder | 11-19 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 1.773,69 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 13 | Plug | Solder | 10-13 | A | Copper Alloy | Gold | Aluminium Alloy | Zinc Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 | |||
![]() SEK 1.444,53 (Exc. Vat) | Amphenol Socapex | MIL-DTL-38999 | Receptacle | Panel Mount | Straight | Threaded | 10 | Plug | Solder | 9-10 | A | Copper Alloy | Gold | Aluminium Alloy | Nickel | Corrosion Resistant ... | 5 A | 750 V | -65 °C | 150 °C | 2M805 |
Showing 1 - 25 of 1 212 items