Best match
Product
Price
Availability
Manufacturer
Rated Short-Circuit Breaking Capacity Icn
Rated Current
Poles
Overvoltage Category
Mounting Type
IP Rating
Height
Depth
Width
Series
Terminal Contact Type
Tightening Torque - Screw-Type Max.
Tightening Torque - Screw-Type Min.
Rated Insulation Voltage
Frequency
New to us 305-03-746 EZ9L33620Schneider Electric, EZ9L Surge Suppressor Unit 230 V Maximum Voltage Rating 20kA Maximum Surge Current Surge Arrester SEK 804,00 (Exc. Vat) | 1 +804,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-492 23050Murrelektronik Limited Surge Suppressor Unit 575 V ac Maximum Voltage Rating Surge Suppressor SEK 257,00 (Exc. Vat) | 1 +257,00 | Murr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-02-266 VAL-MS 320 STPhoenix Contact, VAL-MS Surge Protection Plug 320 V ac Maximum Voltage Rating Protective Plug PU=Pack of 10 pieces SEK 8.018,00 (Exc. Vat) | 1 +8.018,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-02-264 2839130Phoenix Contact, VAL-MS 230/FM Surge Arrester 275 V ac Maximum Voltage Rating 40kA Maximum Surge Current Type 2 Arrester SEK 1.109,00 (Exc. Vat) | 1 +1.109,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-02-167 LPXTRJ45-GBPOE++L-Com, LPXTRJ45 Surge Suppressor Unit 60 V Maximum Voltage Rating 100A Maximum Surge Current Gas Discharge Tube SEK 1.730,00 (Exc. Vat) | 1 +1.730,00 | L-Com | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 14.359,00 (Exc. Vat) | 1 +14.359,00 | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-992 7TCA085400R0116 ESP 50EWJ Furse, ESP E Surge Suppressor Unit 58 V Maximum Voltage Rating 5kA Maximum Surge Current Twisted Pair Surge Protector SEK 2.235,00 (Exc. Vat) | 1 +2.235,00 | WJ Furse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-992 7TCA085400R0089 ESP 15DWJ Furse, ESP D/TN Surge Suppressor Unit 19 V Maximum Voltage Rating 5kA Maximum Surge Current Twisted Pair Surge SEK 1.812,00 (Exc. Vat) | 1 +1.812,00 | WJ Furse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-245 SLP32DEaton, SLP Surge Suppressor Unit 32 V Maximum Voltage Rating 20kA Maximum Surge Current Surge Protection Device SEK 3.037,00 (Exc. Vat) | 1 +3.037,00 | Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-244 SD32MXX-BCNEaton, SD32 Surge Protection Device 32 V Maximum Voltage Rating 20kA Maximum Surge Current Surge Protection Device SEK 2.646,00 (Exc. Vat) | 1 +2.646,00 | Eaton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-203 DR M 2P 255Dehn, DR Modular Surge Protector 255 V ac/dc Maximum Voltage Rating 5kA Maximum Surge Current Surge Arrester SEK 1.537,00 (Exc. Vat) | 1 +1.537,00 | Dehn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-108 1320-S-110Bourns, 1320 Surge Arrester 150 V dc Maximum Voltage Rating 40kA Maximum Surge Current 2 Pole Protector SEK 1.526,00 (Exc. Vat) | 1 +1.526,00 | Bourns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-012 7TCA085460R0083 ESP 240-5AWJ Furse, ESP 240 Surge Suppressor Unit 280 V Maximum Voltage Rating 10kA Maximum Surge Current Low Current Mains SEK 2.493,00 (Exc. Vat) | 1 +2.493,00 | WJ Furse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-011 7TCA085400R0104 ESP 30EWJ Furse, ESP E Surge Suppressor Unit 36.7 V Maximum Voltage Rating 5kA Maximum Surge Current Twisted Pair Surge SEK 2.235,00 (Exc. Vat) | 1 +2.235,00 | WJ Furse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-221 DG M TNS 275 FMDehn, DG Modular Surge Protector 275 V ac Maximum Voltage Rating 40kA Maximum Surge Current Type 2 Arrester SEK 5.505,00 (Exc. Vat) | 1 +5.505,00 | Dehn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 119.137,00 (Exc. Vat) | 1 +119.137,00 | Phoenix Contact | 25 kA | 80 A | 4 | III | DIN Rail Mount | IP20 | 98.7 mm | 65.7 mm | 71 mm | VAL-MS | Screw | 4.5 Nm | 3 Nm | - | - | ||
New to us SEK 8.435,00 (Exc. Vat) | 1 +8.435,00 | Phoenix Contact | 25 kA | 80 A | 1 | III | DIN Rail Mount | IP20 | 89.8 mm | 65.7 mm | 17.6 mm | VAL-MS | Screw | 4.5 Nm | 3 Nm | - | - | ||
New to us SEK 25.409,00 (Exc. Vat) | 1 +25.409,00 | Phoenix Contact | - | 500 mA | - | III | On Base Element | IP20 | 45 mm | 52 mm | 17.7 mm | PT 4 Series | Screw | 0.5 Nm | - | - | - | ||
New to us SEK 2.700,00 (Exc. Vat) | 1 +2.700,00 | Phoenix Contact | 100 A | - | - | III | On Base Element | IP20 | 52.4 mm | 55.3 mm | 17.5 mm | VAL-MS | Plug-In | - | - | 500 V | - | ||
New to us SEK 10.796,00 (Exc. Vat) | 1 +10.796,00 | Phoenix Contact | 10 kA | - | - | III | On Base Element | IP20 | 46.7 mm | 65.7 mm | 17.5 mm | PLT-SEC Series | Plug-In | - | - | - | 50 Hz | ||
New to us SEK 48.066,00 (Exc. Vat) | 1 +48.066,00 | Phoenix Contact | - | 450 mA | - | II | On Base Element | IP20 | 90 mm | 65.5 mm | 17.7 mm | MCR-PLUGTRAB PT | - | 0.5 Nm | - | - | - | ||
New to us 304-16-660 3406.17.0009Coaxial Surge Protector Device, N-Type Socket - N-Type Socket 10kA 6GHz, Panel Mount IP67 SEK 3.130,00 (Exc. Vat) | 1 +3.130,00 | Huber+Suhner | 10 kA | - | - | - | Panel Mount | IP67 | 26 mm | 48 mm | 26 mm | - | Connector | - | - | - | 6 GHz | ||
New to us 304-16-644 3402.17.ACoaxial Surge Protector Device, N-Type Socket - N-Type Socket 30kA 2.5GHz, Panel Mount IP66 SEK 4.646,00 (Exc. Vat) | 1 +4.646,00 | Huber+Suhner | 30 kA | - | - | - | Panel Mount | IP66 | 26 mm | 69 mm | 26 mm | - | Connector | - | - | 650 V | 2.5 GHz | ||
New to us 304-16-665 3406.26.0004Coaxial Surge Protector Device, TNC Plug - TNC Socket 10kA 5.8GHz, Panel Mount IP20 SEK 2.697,00 (Exc. Vat) | 10 +2.697,00 | Huber+Suhner | 10 kA | - | - | - | Panel Mount | IP20 | 20 mm | 45 mm | 20 mm | - | Connector | - | - | - | 5.8 GHz | ||
SEK 778,00 (Exc. Vat) | 1 +778,00 3 +718,00 10 +639,00 | Endress+Hauser | - | - | - | - | DIN Rail Mount | IP20 | 90 mm | 73 mm | 18 mm | HAW562 | Screw | - | - | - | - |
Showing 1 - 25 of 110 items
























