Best match
Product
Price
Availability
Manufacturer
Shrinkage Temperature Min.
Shrink Ratio
Reel Material
Reel Colour
Adhesive Lined
Length
Operating Temperature Max.
Operating Temperature Min.
Before Shrinking Diameter
Post Shrinking Diameter
Wall Thickness
Elongation
Tensile Strength (Pressure)
Dielectric Strength
New to us SEK 414,00 (Exc. Vat) | 1 +414,00 | TE Connectivity | 80 °C | 2:1 | PE | Black | No | 10 m | 125 °C | -40 °C | 20 mm | 10 mm | - | - | - | - | ||
New to us SEK 198,00 (Exc. Vat) | 1 +198,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 6 m | 135 °C | -55 °C | 10.1 mm | 4.8 mm | - | - | - | - | ||
New to us SEK 245,00 (Exc. Vat) | 1 +245,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 5 m | 135 °C | -55 °C | 19 mm | 9.5 mm | - | - | - | - | ||
New to us SEK 229,00 (Exc. Vat) | 1 +229,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 10 m | 135 °C | -55 °C | 2.4 mm | 1.2 mm | - | - | - | - | ||
New to us SEK 223,00 (Exc. Vat) | 1 +223,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 9 m | 135 °C | -55 °C | 5.21 mm | 2.4 mm | - | - | - | - | ||
New to us SEK 222,00 (Exc. Vat) | 1 +222,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 8 m | 135 °C | -55 °C | 7.1 mm | 3.2 mm | - | - | - | - | ||
New to us SEK 213,00 (Exc. Vat) | 1 +213,00 | TE Connectivity | 70 °C | 2:1 | - | - | No | 6 m | - | - | 12.7 mm | 6.4 mm | - | - | - | - | ||
New to us SEK 206,00 (Exc. Vat) | 1 +206,00 | TE Connectivity | 70 °C | 2:1 | Polyolefin | Black | No | 10 m | 135 °C | -55 °C | 1.8 mm | 0.8 mm | 0.8 mm | - | - | - | ||
New to us SEK 253,00 (Exc. Vat) | 1 +253,00 | TE Connectivity | 65 °C | 2:1 | Polyolefin | Black | No | 10 m | 125 °C | -40 °C | 2.4 mm | 1.2 mm | 0.55 mm | 300% | 15 MPa | - | ||
New to us SEK 1.357,00 (Exc. Vat) | 1 +1.357,00 | TE Connectivity | 150 °C | 2:1 | Elastomer | Black | No | 5 m | 150 °C | -75 °C | 19 mm | 9.5 mm | - | - | - | - | ||
New to us SEK 269,00 (Exc. Vat) | 1 +269,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 6 m | 135 °C | -40 °C | 9.5 mm | 4.8 mm | 0.65 mm | 200% | 10 MPa | - | ||
New to us SEK 269,00 (Exc. Vat) | 1 +269,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 9 m | 135 °C | -40 °C | 4.8 mm | 2.4 mm | 0.5 mm | 200% | 10 MPa | - | ||
New to us SEK 319,00 (Exc. Vat) | 1 +319,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 10 m | 135 °C | -40 °C | 3.2 mm | 1.6 mm | 0.5 mm | 200% | 10 MPa | - | ||
New to us SEK 257,00 (Exc. Vat) | 1 +257,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 10 m | 135 °C | -40 °C | 2.4 mm | 1.2 mm | 0.5 mm | 200% | 10 MPa | - | ||
New to us SEK 257,00 (Exc. Vat) | 1 +257,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 5 m | 135 °C | -40 °C | 19 mm | 9.5 mm | 0.75 mm | 200% | 10 MPa | - | ||
New to us SEK 269,00 (Exc. Vat) | 1 +269,00 | TE Connectivity | 80 °C | 2:1 | Polyolefin | Black | No | 6 m | 135 °C | -40 °C | 12.7 mm | 6.4 mm | 0.65 mm | 200% | 10 MPa | - | ||
New to us SEK 338,00 (Exc. Vat) | 1 +338,00 | RS PRO | 80 °C | 3:1 | Polyolefin | Black | Yes | 2 m | 110 °C | -45 °C | 19.1 mm | 6 mm | - | 200% | 11.3 MPa | 22 kV/mm | ||
New to us 304-67-980 553-40951 TULT9-3WH-PO-X-WHHeat-Shrink Tubing 3:1, 3 ... 9mm, White, Cross-Linked Polyolefin, 18m SEK 1.745,00 (Exc. Vat) | 1 +1.745,00 | HellermannTyton | 90 °C | 3:1 | Cross-Linked Polyolefin | White | No | 18 m | 135 °C | -55 °C | 9 mm | 3 mm | 0.64 mm | 300% | - | 20 kV/mm | ||
New to us 304-67-971 553-30351 TCGT3-1WH-PO-X-WHHeat-Shrink Tubing 3:1, 1 ... 3mm, White, Cross-Linked Polyolefin, 22m SEK 980,00 (Exc. Vat) | 1 +980,00 | HellermannTyton | 90 °C | 3:1 | Cross-Linked Polyolefin | White | No | 22 m | 135 °C | -55 °C | 3 mm | 1 mm | 0.56 mm | 300% | - | 20 kV/mm | ||
New to us 304-67-869 308-11803 HIS-A-18/6-PO-X-CL (4)Heat-Shrink Tubing 3:1, 6 ... 19mm, Transparent, Cross-Linked Polyolefin, 4m SEK 665,00 (Exc. Vat) | 1 +665,00 | HellermannTyton | 100 °C | 3:1 | Cross-Linked Polyolefin | Transparent | Yes | 4 m | 125 °C | -55 °C | 19 mm | 6 mm | 2.1 mm | 200% | 14 MPa | 24 kV/mm | ||
New to us 304-67-868 308-11800 HIS-A-18/6-PO-X-BK (4)Heat-Shrink Tubing 3:1, 6 ... 19mm, Black, Cross-Linked Polyolefin, 4m SEK 665,00 (Exc. Vat) | 1 +665,00 | HellermannTyton | 100 °C | 3:1 | Cross-Linked Polyolefin | Black | Yes | 4 m | 125 °C | -55 °C | 19 mm | 6 mm | 2.1 mm | 200% | 14 MPa | 24 kV/mm | ||
New to us 304-67-867 308-11203 HIS-A-12/4-PO-X-CLHeat-Shrink Tubing 3:1, 4 ... 12mm, Transparent, Cross-Linked Polyolefin, 5m SEK 482,00 (Exc. Vat) | 1 +482,00 | HellermannTyton | 85 °C | 3:1 | Cross-Linked Polyolefin | Transparent | Yes | 5 m | 125 °C | -55 °C | 12 mm | 4 mm | - | 200% | 12 MPa | 24 kV/mm | ||
New to us SEK 117,00 (Exc. Vat) | 1 +117,00 | RS PRO | 70 °C | 2:1 | Polyolefin | White | No | 5 m | 125 °C | -55 °C | 19 mm | 9.5 mm | - | 200% | 10.3 MPa | 19.7 kV/mm | ||
New to us SEK 115,00 (Exc. Vat) | 1 +115,00 | RS PRO | 70 °C | 2:1 | Polyolefin | Blue | No | 3 m | 125 °C | -55 °C | 25.4 mm | 12.7 mm | - | 200% | 10.3 MPa | 19.7 kV/mm | ||
New to us SEK 109,00 (Exc. Vat) | 1 +109,00 | RS PRO | 70 °C | 2:1 | Polyolefin | Blue | No | 10 m | 125 °C | -55 °C | 3.2 mm | 1.6 mm | - | 200% | 10.3 MPa | 19.7 kV/mm |
Showing 1 - 25 of 334 items























