Malleable and made to bend, stranded wire is found in indoor electrical and electronic applications. It is made up of thin strands of wire twisted together into a plastic coating. They have several advantages over solid conductors, not least being their greater flexibility which makes them easier to manoeuvre during installation. They are also durable too, with the plastic coating serving to protect them from nicks or cuts. At Distrelec, we have thousands of stranded wires for you to choose from so we are confident you will find the right one for the job. And with more than 30,000 new products added to our website each year, we keep up to date with the latest products.
Best match
Product
Price
Availability
Manufacturer
Wire Code
Cross-Section
Cross-Section AWG
Jacket Material
Halogen Free
Jacket Colour
Conductor Material
Voltage Rating Max.
Test Voltage
Operating Temperature Min.
Operating Temperature Max.
Packaging
Original Packaging
Standards Met
Voltage Rating Min.
New to us SEK 306,00 (Exc. Vat) | Roll of 100 metres SEK 306,00 | Kabeltronik | LiFY | 0.14 mm² | 26 AWG | PVC | No | Green | Bare Copper | 500 V | 1.2 kV | -5 °C | 70 °C | Sold by Reel | 100 m | CE ... | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | 2.1 mm² | 14 AWG | mPPE | Yes | White | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | 2.1 mm² | 14 AWG | mPPE | Yes | Red | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | 2.1 mm² | 14 AWG | mPPE | Yes | Blue | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 6.436,00 (Exc. Vat) | Roll of 305 metres SEK 6.436,00 | Alpha Wire | - | 2.1 mm² | 14 AWG | mPPE | Yes | Black | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 4.157,00 (Exc. Vat) | Roll of 305 metres SEK 4.157,00 | Alpha Wire | - | 1.3 mm² | 16 AWG | mPPE | Yes | White | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 447,00 (Exc. Vat) | Roll of 30 metres SEK 447,00 | Alpha Wire | - | 1.3 mm² | 16 AWG | mPPE | Yes | Grey | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 30 m | - | - | ||
New to us SEK 3.453,00 (Exc. Vat) | Roll of 305 metres SEK 3.453,00 | Alpha Wire | - | 0.75 mm² | 18 AWG | mPPE | Yes | Brown | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 2.689,00 (Exc. Vat) | Roll of 305 metres SEK 2.689,00 | Alpha Wire | - | 0.52 mm² | 20 AWG | mPPE | Yes | Yellow | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 2.672,00 (Exc. Vat) | Roll of 305 metres SEK 2.672,00 | Alpha Wire | - | 0.52 mm² | 20 AWG | mPPE | Yes | Green | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 2.130,00 (Exc. Vat) | Roll of 305 metres SEK 2.130,00 | Alpha Wire | - | 0.33 mm² | 22 AWG | mPPE | Yes | Blue | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.800,00 (Exc. Vat) | Roll of 305 metres SEK 1.800,00 | Alpha Wire | - | 0.2 mm² | 24 AWG | mPPE | Yes | Blue | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.611,00 (Exc. Vat) | Roll of 305 metres SEK 1.611,00 | Alpha Wire | - | 0.13 mm² | 26 AWG | mPPE | Yes | White | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.611,00 (Exc. Vat) | Roll of 305 metres SEK 1.611,00 | Alpha Wire | - | 0.13 mm² | 26 AWG | mPPE | Yes | Red | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.446,00 (Exc. Vat) | Roll of 305 metres SEK 1.446,00 | Alpha Wire | - | 0.08 mm² | 28 AWG | mPPE | Yes | White | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.437,00 (Exc. Vat) | Roll of 305 metres SEK 1.437,00 | Alpha Wire | - | 0.08 mm² | 28 AWG | mPPE | Yes | Red | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 33.320,00 (Exc. Vat) | Roll of 305 metres SEK 33.320,00 | Alpha Wire | - | - | 10 AWG | Silicone Rubber | Yes | Black | Tinned Copper | 1.5 kV | - | -40 °C | 150 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.082,00 (Exc. Vat) | Roll of 30 metres SEK 1.082,00 | Alpha Wire | - | 3.3 mm² | 12 AWG | PVC | - | Green | Tinned Copper | 600 V | - | -40 °C | 105 °C | Sold by Reel | 30 m | - | - | ||
New to us SEK 4.913,00 (Exc. Vat) | Roll of 305 metres SEK 4.913,00 | Alpha Wire | - | 0.14 mm² | 26 AWG | PTFE | - | Black | Silver-Plated Copper | 250 V | - | -60 °C | 200 °C | Sold by Reel | 305 m | - | - | ||
New to us SEK 1.555,00 (Exc. Vat) | Roll of 100 metres SEK 1.555,00 | RS PRO | - | 4 mm² | 12 AWG | HRPVC | - | Blue | Annealed Copper | 1 kV | - | -15 °C | 105 °C | Sold by Reel | 100 m | UL1015 | 600 V | ||
New to us SEK 1.056,00 (Exc. Vat) | Roll of 100 metres SEK 1.056,00 | RS PRO | - | 2.5 mm² | 14 AWG | HRPVC | - | Blue | Annealed Copper | 1 kV | - | -15 °C | 105 °C | Sold by Reel | 100 m | UL1015 | 600 V | ||
New to us SEK 664,00 (Exc. Vat) | Roll of 100 metres SEK 664,00 | RS PRO | - | 1.5 mm² | 16 AWG | HRPVC | - | Blue | Annealed Copper | 1 kV | - | -15 °C | 105 °C | Sold by Reel | 100 m | UL1015 | 600 V | ||
New to us SEK 278,00 (Exc. Vat) | Roll of 100 metres SEK 278,00 | RS PRO | - | 0.5 mm² | 22 AWG | HRPVC | - | Blue | Annealed Copper | 1 kV | - | -15 °C | 105 °C | Sold by Reel | 100 m | UL1015 | 600 V | ||
New to us SEK 2.809,00 (Exc. Vat) | Roll of 100 metres SEK 2.809,00 | RS PRO | - | 6 mm² | 16 AWG | PVC | - | Green / Yellow | Copper | 750 V | - | -5 °C | 70 °C | Sold by Reel | 100 m | EN 50525-2-31 | 450 V | ||
New to us SEK 1.780,00 (Exc. Vat) | Roll of 100 metres SEK 1.780,00 | RS PRO | - | 4 mm² | 12 AWG | PVC | - | Green / Yellow | Copper | 750 V | - | -5 °C | 70 °C | Sold by Reel | 100 m | EN 50525-2-31 | 450 V |
Showing 1 - 25 of 1 911 items
























