Copper wire remains extremely popular in the supply of electricity. Copper can be easily manipulated into wire form and because of both its thermal and electrical conductivity, it is routinely used in all kinds of electronics. Only silver is more conductive which is why copper is the affordable material of choice. According to scientific research, a 4-inch thick bar of copper can be heated and stretched into a wire over 2,000 km long and thinner than a human hair. Its versatility is practically limitless. It is used in the generation and transmission of power, the distribution of power for telecommunications networks, electronics circuitry and the manufacture of electrical contacts.
Best match
Product
Price
Availability
Manufacturer
External Diameter
Cross-Section
Cross-Section AWG
Original Packaging Length
Length
Operating Temperature Max.
Conductor Material
Packaging
Operating Temperature Min.
Original Packaging Weight
New to us SEK 337,88 (Exc. Vat) | Per piece SEK 337,88 | RS PRO | 0.78 mm | 0.4 mm² | 21 AWG | 120 m | 120 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 353,54 (Exc. Vat) | Per piece SEK 353,54 | RS PRO | 0.56 mm | 0.26 mm² | 23 AWG | 200 m | 200 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 373,87 (Exc. Vat) | Per piece SEK 373,87 | RS PRO | 0.40 mm | 0.13 mm² | 26 AWG | 400 m | 400 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 330,00 (Exc. Vat) | Per piece SEK 330,00 | RS PRO | 1.08 mm | 0.82 mm² | 18 AWG | 80 m | 80 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 386,31 (Exc. Vat) | Per piece SEK 386,31 | RS PRO | 0.315 mm | 0.08 mm² | 28 AWG | 700 m | 700 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 339,00 (Exc. Vat) | Per piece SEK 339,00 | Block | 0.85 mm | 0.52 mm² | 20 AWG | 77 m | 77 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | ||
New to us SEK 447,00 (Exc. Vat) | Per piece SEK 447,00 | RS PRO | 0.23 mm | 0.03 mm² | 32 AWG | 1.6 km | 1.6 km | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
New to us SEK 192,36 (Exc. Vat) | Per piece SEK 192,36 | RS PRO | 0.21 mm | 0.03 mm² | 32 AWG | 717 m | 717 m | - | Tinned Copper | Sold by Reel | - | - | ||
New to us SEK 353,00 (Exc. Vat) | Per piece SEK 353,00 | Block | 1.5 mm | 1.5 mm² | - | 25 m | 25 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | ||
New to us SEK 346,00 (Exc. Vat) | Per piece SEK 346,00 | Block | 1 mm | 0.82 mm² | 18 AWG | 56 m | 56 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | ||
SEK 140,15 (Exc. Vat) | Per piece SEK 140,15 | RS PRO | 1.22 mm | 1.1 mm² | - | 20.2 m | 20.2 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 138,10 (Exc. Vat) | Per piece SEK 138,10 | RS PRO | 0.91 mm | 0.7 mm² | 19 AWG | 34.6 m | 34.6 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 137,00 (Exc. Vat) | Per piece SEK 137,00 | RS PRO | 0.56 mm | 0.2 mm² | 24 AWG | 91.3 m | 91.3 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 170,00 (Exc. Vat) | Per piece SEK 170,00 | RS PRO | 0.34 mm | 0.8 mm² | 28 AWG | 234 m | 234 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 334,19 (Exc. Vat) | Roll of 25 metres SEK 334,19 | RS PRO | - | 0.5 mm² | 20 AWG | 25 m | 25 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 158,51 (Exc. Vat) | Per piece SEK 158,51 | RS PRO | 0.51 mm | 0.2 mm² | 24 AWG | 114 mm | 114 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 153,00 (Exc. Vat) | Per piece SEK 153,00 | RS PRO | 2.03 mm | 3.3 mm² | 12 AWG | 7.1 m | 7.1 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 354,00 (Exc. Vat) | Per piece SEK 354,00 | RS PRO | 1.59 mm | 1.5 mm² | 15 AWG | 30 m | 30 m | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
SEK 401,45 (Exc. Vat) | Per piece SEK 401,45 | RS PRO | 0.25 mm | 0.05 mm² | 30 AWG | 1.1 km | 1.1 km | 155 °C | Enamelled Copper | Sold by Reel | - | - | ||
SEK 140,15 (Exc. Vat) | Per piece SEK 140,15 | RS PRO | 0.71 mm | 0.4 mm² | 21 AWG | 50.9 m | 50.9 m | - | Tinned Copper | Sold by Reel | - | - | ||
SEK 329,00 (Exc. Vat) | Per piece SEK 329,00 | Block | 2 mm | 3.3 mm² | - | 14 m | 14 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | ||
SEK 344,00 (Exc. Vat) | Per piece SEK 344,00 | Block | 0.63 mm | 0.33 mm² | 22 AWG | 140 m | 140 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 500 g | ||
SEK 96,10 (Exc. Vat) | Per piece SEK 96,10 | Block | 0.63 mm | 0.33 mm² | 22 AWG | 28 m | 28 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 100 g | ||
SEK 144,00 (Exc. Vat) | Per piece SEK 144,00 | Block | 0.15 mm | 0.017 mm² | 35 AWG | 509 m | 509 m | 155 °C | Enamelled Copper | Sold by Reel | -20 °C | 100 g | ||
SEK 231,00 (Exc. Vat) | Roll of 25 metres SEK 231,00 | Kabeltronik | 1.5 mm | 1.77 mm² | 15 AWG | 25 m | 25 m | - | Tinned Copper | Sold by Reel | - | - |
Showing 1 - 25 of 43 items


















