Coaxial cables are electrical cables which carry radio frequencies and for many years have been used in homes across the country. Traditionally, coaxial cables are used for tasks such as connecting a TV aerial or satellite dish to the TV. Sometimes known as coax cables, they are known for their layer of interior insulation within their casing. A copper wire inside the cable carries radio, video and data signals, while a plastic insulator and a mesh copper layer help to shield the wire and prevent signal loss. A plastic coating holds all these other layers in place. Coaxial cables are easy to use, durable, have capacity of up to 10Mbps. They can be installed next to metal objects without losing any of their power.
Best match
Product
Price
Availability
Manufacturer
Strands
Jacket Material
Jacket Colour
Original Packaging
Cross-Section AWG
Coaxial Cable Types
Reel Length
Type
Shield Material
Operating Temperature Max.
Conductor Material
Operating Temperature Min.
Characteristic Impedance
Conductor Strand Type
Packaging
Voltage Rating
Jacket Diameter
Strand Size
New to us SEK 6.041,00 (Exc. Vat) | Roll of 152 metres SEK 6.041,00 | Belden | 1 | PVC | Black | 152 m | 18 AWG | RG-59 | 152 m | Coax | Bare Copper | 75 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | - | - | - | ||
New to us SEK 16.075,00 (Exc. Vat) | Roll of 305 metres SEK 16.075,00 | Belden | 1 | PVC | Black | 305 m | 23 AWG | RG-59 | 305 m | Coax | Tinned Copper Braid | 75 °C | Silver-Plated Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 300 V | 4 mm | 0.58 mm | ||
New to us SEK 2.839,00 (Exc. Vat) | Roll of 100 metres SEK 2.839,00 | Belden | 1 | LSZH | Grey | 100 m | 18 AWG | RG-6 | 100 m | Coax | Bare Copper | 70 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 300 V | 6.75 mm | 1 mm | ||
New to us SEK 16.820,00 (Exc. Vat) | Roll of 304 metres SEK 16.820,00 | Belden | 7 | PVC | Black | 304 m | 21 AWG | RG-59 | 304 m | Coax | Tinned Copper Braid | 75 °C | Bare Copper | -35 °C | 75 Ohm | Stranded | Sold by Reel | 300 V | 6.15 mm | 0.8 mm | ||
New to us SEK 2.906,00 (Exc. Vat) | Roll of 100 metres SEK 2.906,00 | Belden | 1 | LSZH | Green | 100 m | 22 AWG | RG-59 | 100 m | Coax | Tinned Copper Braid | 70 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 75 VDC | 4.45 mm | 0.65 mm | ||
New to us SEK 11.447,00 (Exc. Vat) | Roll of 305 metres SEK 11.447,00 | Belden | 1 | PVC | Black | 305 m | 23 AWG | RG-59 | 305 m | Coax | Tinned Copper Braid | 75 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 300 V | 4.04 mm | 0.58 mm | ||
New to us SEK 13.926,00 (Exc. Vat) | Roll of 304 metres SEK 13.926,00 | Belden | 1 | PVC | Black | 304 m | 18 AWG | RG-6 | 304 m | Coax | Tinned Copper Braid | 75 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 300 V | 6.96 mm | 1.02 mm | ||
New to us SEK 774,00 (Exc. Vat) | Roll of 25 metres SEK 774,00 | RS PRO | 7 | FEP | Brown | 25 m | - | RG-178 B/U | 25 m | Coax | Silver-Plated Copper | 200 °C | Silver-Plated Steel | -70 °C | 50 Ohm | Stranded | Sold by Reel | 1 kV | 1.85 mm | 0.1 mm | ||
New to us SEK 3.911,00 (Exc. Vat) | Roll of 100 metres SEK 3.911,00 | Huber+Suhner | 1 | PVC | Black | 100 m | 30 AWG | - | 100 m | Coax | Copper | 85 °C | Copper-Plated Steel | -25 °C | 75 Ohm | Solid | Sold by Reel | 1 kV | 2.8 mm | 0.24 mm | ||
SEK 1.039,13 (Exc. Vat) | Roll of 100 metres SEK 1.039,13 | RS PRO | 1 | PVC | Black | 100 m | - | - | 100 m | Coax | Copper | 70 °C | Bare Copper | -10 °C | 75 Ohm | Solid | Sold by Reel | - | 6.1 mm | 0.58 mm | ||
SEK 4.103,00 (Exc. Vat) | Roll of 100 metres SEK 4.103,00 | Huber+Suhner | 7 | PVC | Black | 100 m | 12 AWG | RG-174 | 100 m | Coax | Tinned Copper | 85 °C | Copper-Plated Steel | -25 °C | 50 Ohm | Stranded | Sold by Reel | 1.5 kV | 2.8 mm | 0.48 mm | ||
SEK 1.082,00 (Exc. Vat) | Roll of 100 metres SEK 1.082,00 | RS PRO | 19 | PVC | Black | 100 m | - | - | 100 m | Coax | - | 70 °C | Tinned Copper | -10 °C | 50 Ohm | Stranded | Sold by Reel | - | 4.9 mm | 0.18 mm | ||
SEK 378,27 (Exc. Vat) | Roll of 20 metres SEK 378,27 | RS PRO | 7 | PVC | Black | 20 m | - | RG-174 A/U | 20 m | Coax | Tinned Copper Braid | 85 °C | Copper-Plated Steel | -40 °C | 50 Ohm | Stranded | Sold by Reel | - | 2.79 mm | 0.16 mm | ||
New to us SEK 9.607,00 (Exc. Vat) | Roll of 152 metres SEK 9.607,00 | Belden | 1 | PVC | Blue | 152 m | 18 AWG | RG-6 | 152 m | Coax | Bare Copper | 75 °C | Bare Copper | -30 °C | 75 Ohm | Solid | Sold by Reel | 300 V | 7.7 mm | 1 mm | ||
New to us SEK 35.166,00 (Exc. Vat) | Pack of 100 pieces SEK 35.166,00 | Huber+Suhner | 1 | LSZH | Black | 25 m | 28 AWG | - | 25 m | Coax | Tinned Copper | 85 °C | Silver-Plated Copper | -40 °C | 50 Ohm | Solid | Sold by Reel | 1 kV | 1.7 mm | 0.31 mm | ||
New to us 304-32-898 K_02252_DCoaxial Cable RG-316D / RD-316 FEP 3mm 50Ohm Copper-Plated, Silver-Plated Steel Brown 25m SEK 23.725,00 (Exc. Vat) | Roll of 100 metres SEK 23.725,00 | Huber+Suhner | 7 | FEP | Brown | 25 m | 24 AWG | RG-316D ... | 25 m | Coax | Silver-Plated Copper | 200 °C | Copper-Plated, Silver-Plated Steel | -65 °C | 50 Ohm | Stranded | Sold by Reel | 850 V | 3 mm | 0.54 mm | ||
New to us SEK 4.174,00 (Exc. Vat) | Roll of 152 metres SEK 4.174,00 | Belden | - | PVC | Black | 30 m | 25 AWG | RG-174 | 30 m | Coax | Tinned Copper | 80 °C | Bare Copper | -40 °C | 50 Ohm | Solid | Sold by Reel | - | 2.79 mm | - | ||
SEK 910,00 (Exc. Vat) | Roll of 25 metres SEK 910,00 | RS PRO | 7 | FEP | Brown | 25 m | - | RG-179 B/U | 25 m | Coax | Silver-Plated Copper | 200 °C | Silver-Plated Steel | -70 °C | 75 Ohm | Stranded | Sold by Reel | 1.2 kV | 2.5 mm | 0.1 mm | ||
SEK 2.875,00 (Exc. Vat) | Roll of 25 metres SEK 2.875,00 | RS PRO | 1 | FEP | Brown | 25 m | 18 AWG | RG-142 | 25 m | Coax | Silver-Plated Copper | 200 °C | Silver-Plated Steel | -70 °C | 50 Ohm | Stranded | Sold by Reel | 1.9 kV | 5 mm | - | ||
SEK 1.216,82 (Exc. Vat) | Roll of 50 metres SEK 1.216,82 | RS PRO | 7 | PVC | Black | 50 m | 38 AWG | RG-179 | 50 m | Coax | Tinned Copper Braid | 70 °C | Silver-Plated Steel | -30 °C | 75 Ohm | Stranded | Sold by Reel | 1 kV | 2.8 mm | 0.1 mm | ||
SEK 2.714,49 (Exc. Vat) | Roll of 100 metres SEK 2.714,49 | RS PRO | 7 | FEP | Brown | 100 m | - | RG-178 B/U | 100 m | Coax | Silver-Plated Copper | 200 °C | Silver-Plated Steel | -70 °C | 50 Ohm | Stranded | Sold by Reel | 2 kV | 1.85 mm | 0.1 mm | ||
SEK 4.505,12 (Exc. Vat) | Roll of 100 metres SEK 4.505,12 | Huber+Suhner | 1 | Polyethylene (PE) | Black | 100 m | 7 AWG | - | 100 m | Coax | Tinned Copper | 85 °C | Aluminium | -40 °C | 50 Ohm | Solid | Sold by Reel | 1.6 kV | 10.25 mm | 2.74 mm | ||
SEK 4.134,10 (Exc. Vat) | Roll of 100 metres SEK 4.134,10 | Huber+Suhner | 19 | Polyurethane (PUR) | Black | 100 m | 10 AWG | RG-58 | 100 m | Coax | Tinned Copper | 85 °C | Tinned Copper | -40 °C | 50 Ohm | Stranded | Sold by Reel | 2.5 kV | 4.95 mm | 0.9 mm | ||
SEK 3.816,10 (Exc. Vat) | Roll of 100 metres SEK 3.816,10 | Huber+Suhner | 1 | PVC | Green | 100 m | 10 AWG | - | 100 m | Coax | Copper | 85 °C | Copper | -25 °C | 75 Ohm | Solid | Sold by Reel | 2.5 kV | 5 mm | 0.5 mm | ||
SEK 10.087,00 (Exc. Vat) | Roll of 100 metres SEK 10.087,00 | Huber+Suhner | 1 | Polyethylene (PE) | Black | 100 m | 6 AWG | SPUMA-600 | 100 m | Coax | Tinned Copper | 85 °C | Aluminium | -40 °C | 50 Ohm | Solid | Sold by Reel | 2 kV | 15 mm | 4.44 mm |
Showing 1 - 25 of 486 items























