Best match
Product
Price
Availability
Manufacturer
Thread Size
Clamping Diameter Min.
Clamping Diameter Max.
IP Rating
Locknut Included
Cable Gland Material
Operating Temperature Min.
Operating Temperature Max.
Series
Thread Length
Fire Behaviour
New to us SEK 39,70 (Exc. Vat) | 1 +39,70 | RS PRO | M25 x 1.5 | 9 mm | 16 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 216,00 (Exc. Vat) | 1 +216,00 | Lapp | M6 | 2 mm | 3 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | SKINDICHT® MINI | 5 mm | - | ||
New to us SEK 2.759,00 (Exc. Vat) | 1 +2.759,00 | Lapp | M25 | 6 mm | 13 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® MSR-M | 8 mm | - | ||
New to us SEK 3.838,00 (Exc. Vat) | 1 +3.838,00 | Lapp | M32 | 11 mm | 21 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® MS-M | 9 mm | - | ||
New to us SEK 2.791,00 (Exc. Vat) | 1 +2.791,00 | Lapp | M25 | 9 mm | 17 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® MS-M | 8 mm | - | ||
New to us SEK 2.166,00 (Exc. Vat) | 1 +2.166,00 | Lapp | M25 | 9 mm | 17 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® BS-M METAL | 8 mm | - | ||
New to us SEK 2.173,00 (Exc. Vat) | 1 +2.173,00 | Alpha Wire | NPT-1/2" | 6 mm | 12 mm | - | Yes | Nickel-Plated Brass | -20 °C | 100 °C | MNPT | 13 mm | - | ||
New to us SEK 919,00 (Exc. Vat) | 1 +919,00 | Alpha Wire | M20 | 6 mm | 12 mm | - | Yes | Nickel-Plated Brass | -20 °C | 100 °C | MES | 8 mm | - | ||
New to us SEK 1.220,00 (Exc. Vat) | 1 +1.220,00 | Lapp | M20 | 7 mm | 13 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® BS-M METAL | 8.5 mm | - | ||
New to us SEK 2.246,00 (Exc. Vat) | 1 +2.246,00 | Lapp | M32 | 8 mm | 18 mm | IP68 ... | - | Nickel-Plated Brass | -20 °C | 100 °C | Skintop® MS-M BRUSH | 9 mm | - | ||
New to us SEK 52,89 (Exc. Vat) | 1 +52,89 | RS PRO | PG11 | 5 mm | 10 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 112,05 (Exc. Vat) | 1 +112,05 | RS PRO | PG7 | 3 mm | 6.5 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | - | UL 94 V2 | ||
New to us SEK 64,49 (Exc. Vat) | 1 +64,49 | RS PRO | M20 x 1.5 | 6 mm | 12 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 56,66 (Exc. Vat) | 1 +56,66 | RS PRO | M16 x 1.5 | 4 mm | 8 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 221,14 (Exc. Vat) | 1 +221,14 | RS PRO | M12 x 1.5 | 3 mm | 6.5 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | - | UL 94 V2 | ||
New to us SEK 591,00 (Exc. Vat) | 1 +591,00 | RS PRO | M40 | 21 mm | 30 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | 56 mm | - | ||
New to us SEK 133,00 (Exc. Vat) | 1 +133,00 | RS PRO | M32 x 1.5 | 13 mm | 20 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 926,00 (Exc. Vat) | 1 +926,00 | RS PRO | M32 x 1.5 | 13 mm | 20 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | - | - | ||
New to us SEK 63,00 (Exc. Vat) | 1 +63,00 | RS PRO | PG13.5 | 6 mm | 12 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | 6.5 mm | - | ||
SEK 183,77 (Exc. Vat) | RS PRO | PG7 | 3 mm | 6.5 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | 6 mm | - | |||
SEK 3.570,73 (Exc. Vat) | 1 +3.570,73 | RS PRO | M32 x 1.5 | 13 mm | 20 mm | IP68 | No | Nickel-Plated Brass | -40 °C | 100 °C | - | 8 mm | - | ||
SEK 236,91 (Exc. Vat) | RS PRO | M32 | 15 mm | 22 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | 9 mm | - | |||
SEK 360,39 (Exc. Vat) | RS PRO | PG16 | 8 mm | 14 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | 31 mm | - | |||
SEK 1.043,46 (Exc. Vat) | 1 +1.043,46 | RS PRO | M63 | 37 mm | 44 mm | IP68 | Yes | Nickel-Plated Brass | -40 °C | 100 °C | - | 77 mm | - | ||
SEK 7.416,00 (Exc. Vat) | 1 +7.416,00 | Souriau by Eaton | M16 | 3 mm | 6 mm | IP68 ... | Yes | Copper Zinc | -40 °C | 105 °C | UTO | - | UL 94 V0 |
Showing 1 - 25 of 103 items