A means of transmitting RF from one connection to another within a single system, RF Coaxial Cable Assemblies have many applications. They are typically used in order to connect printed circuit boards (PCB), but may also be used as a means of facilitating I/O connections, or for connecting an external antenna to a wireless module.
Best match
Product
Price
Availability
Manufacturer
RF Connector A Series
RF Connector A Gender
RF Connector A Body Style
RF Connector B Series
RF Connector B Gender
RF Connector B Body Style
Characteristic Impedance
Length
Operating Temperature Min.
Operating Temperature Max.
Insulator Material
Jacket Colour
Voltage Rating
Plating Material
Conductor Material
New to us SEK 274,00 (Exc. Vat) | 1 +274,00 | Samtec | MCX | Male | Straight | MCX | Male | Angled | 50 Ohm | 200 mm | - | - | - | - | - | - | - | ||
New to us SEK 205,00 (Exc. Vat) | 1 +205,00 | Samtec | SMA | Male | Straight | SMA | Male | Straight | 50 Ohm | 1 m | -20 °C | 80 °C | - | - | - | - | - | ||
New to us SEK 265,00 (Exc. Vat) | 1 +265,00 | Telegärtner | BNC | Male | Straight | BNC | Male | Straight | 50 Ohm | 2 m | -30 °C | 70 °C | Polyvinylchloride (PVC) | - | - | - | - | ||
New to us SEK 264,00 (Exc. Vat) | 1 +264,00 | Telegärtner | SMA | Male | Straight | SMA | Male | Straight | 50 Ohm | 500 mm | - | - | - | Black | - | - | - | ||
New to us SEK 165,00 (Exc. Vat) | 1 +165,00 | Abus | BNC | Male | Straight | BNC | Male | Straight | 75 Ohm | 10 m | -10 °C | 60 °C | Polyethylene | Black | - | - | - | ||
New to us SEK 158,00 (Exc. Vat) | 1 +158,00 | RS PRO | SMA | Female | Straight | U.FL | Female | Straight | 50 Ohm | 200 mm | - | - | - | Black | 250 V | - | - | ||
New to us SEK 632,00 (Exc. Vat) | 1 +632,00 | RS PRO | SMA | Male | Straight | SMA | Female | Straight | 50 Ohm | 10 m | - | - | - | White | - | - | - | ||
New to us SEK 164,00 (Exc. Vat) | 1 +164,00 | RS PRO | SMA | Female | Straight | U.FL | Female | Angled | 50 Ohm | 300 mm | - | - | - | Black | 250 V | - | - | ||
New to us SEK 147,00 (Exc. Vat) | 1 +147,00 | RS PRO | SMA | Female | Straight | U.FL | Female | Angled | 50 Ohm | 150 mm | - | - | - | Black | 250 V | - | - | ||
New to us SEK 250,00 (Exc. Vat) | 1 +250,00 15 +237,00 50 +225,00 | RS PRO | SMA | Male | Straight | SMA | Female | Straight | 50 Ohm | 100 mm | - | - | - | Black | 250 V | - | - | ||
New to us SEK 135,55 (Exc. Vat) | 1 +135,55 15 +128,63 50 +122,06 | RS PRO | RP-SMA | Female | Straight | U.FL | Female | Angled | 50 Ohm | 150 mm | - | - | - | Black | 250 V | Tin | - | ||
New to us SEK 307,55 (Exc. Vat) | RS PRO | BNC | Male | Straight | BNC | Male | Straight | 75 Ohm | 5 m | - | - | - | Green | - | - | - | |||
New to us SEK 158,51 (Exc. Vat) | RS PRO | TNC | Male | Straight | TNC | Male | Straight | 50 Ohm | 500 mm | -40 °C | 60 °C | - | Black | 500 V | - | Brass | |||
New to us SEK 1.560,59 (Exc. Vat) | RS PRO | N | Male | Straight | N | Male | Straight | 50 Ohm | 5 m | - | - | FEP | Black | - | - | - | |||
New to us SEK 179,00 (Exc. Vat) | 1 +179,00 15 +168,00 50 +160,00 | RS PRO | SMA | Male | Straight | SMA | Female | Straight | 50 Ohm | 150 mm | - | - | - | Black | 250 V | - | - | ||
New to us SEK 1.112,42 (Exc. Vat) | RS PRO | N | Male | Straight | N | Male | Straight | 50 Ohm | 1 m | - | - | FEP | Black | - | - | - | |||
New to us SEK 204,07 (Exc. Vat) | RS PRO | BNC | Male | Straight | BNC | Male | Straight | 50 Ohm | 500 mm | - | - | - | Black | - | - | - | |||
New to us SEK 218,14 (Exc. Vat) | RS PRO | BNC | Male | Straight | BNC | Male | Straight | 50 Ohm | 2 m | - | - | - | Black | - | - | - | |||
SEK 244,09 (Exc. Vat) | 1 +244,09 15 +232,11 50 +219,77 | RS PRO | SMA | Female | Straight | SMA | Male | Straight | 50 Ohm | 150 mm | - | - | - | Black | 250 V | Tin | - | ||
SEK 299,73 (Exc. Vat) | RS PRO | SMB | Male | Straight | SMB | Male | Straight | 50 Ohm | 525 mm | -40 °C | 85 °C | PTFE | Black | 335 V | - | Brass | |||
SEK 111,27 (Exc. Vat) | 1 +111,27 15 +107,49 50 +102,11 | RS PRO | SMA | Female | Straight | U.FL | Female | Angled | 50 Ohm | 300 mm | - | - | - | Black | 250 V | Tin | - | ||
SEK 667,88 (Exc. Vat) | 1 +667,88 | RS PRO | SMA | Male | Straight | SMA | Male | Straight | 50 Ohm | 250 mm | -40 °C | 85 °C | PTFE | Blue | 500 V | - | Brass | ||
SEK 208,93 (Exc. Vat) | RS PRO | SMA | Male | Straight | SMA | Male | Straight | 50 Ohm | 320 mm | -40 °C | 85 °C | PTFE | Black | 335 V | - | Brass | |||
SEK 139,47 (Exc. Vat) | 1 +139,47 15 +132,31 50 +125,63 | RS PRO | SMA | Female | Straight | U.FL | Female | Angled | 50 Ohm | 100 mm | - | - | - | Black | 250 V | - | - | ||
SEK 327,60 (Exc. Vat) | RS PRO | SMB | Male | Straight | SMB | Male | Straight | 50 Ohm | 1 m | -40 °C | 85 °C | PTFE | Black | - | - | Brass |
Showing 1 - 25 of 184 items
























