When working in industrial applications, every component is important and must perform its function reliably and durably, so we stock a range of carefully selected Fittings & Tubes that conform to industry specifications.
Best match
Manufacturer: Festo
Product
Price
Availability
Manufacturer
Internal Diameter
External Diameter
Operating Pressure Max.
Tube Material
Tube Colour
Length
Operating Temperature Min.
Operating Temperature Max.
Product Type
Media Type
Connection Size A
Connection Size B
Fitting Material
Operating Pressure Min.
Thread Size
Material
Coupling Gender
Connection Size
Housing Material
Supply Pressure Min.
Supply Pressure Max.
Flow Rate
Mounting Type
Accessory / Muffler Material
Valve Type
Inlet Connection Size
Outlet Connection Size
Flow Rate Min.
Flow Rate Max.
Ports
Body Material
Height
New to us SEK 3.795,34 (Exc. Vat) | Roll of 50 metres SEK 3.795,34 | Festo | 11 mm | 16 mm | 10 bar | Polyurethane | Black | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 538,00 (Exc. Vat) | Pack of 10 pieces SEK 538,00 | Festo | - | - | 6 bar | - | - | - | - | - | Threaded Socket | Compressed Air | M3, Male Thread | Ø3 mm, Push-In Connector | Stainless Steel | -0.95 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 3.021,00 (Exc. Vat) | Roll of 50 metres SEK 3.021,00 | Festo | 4 mm | 6 mm | 10 bar | Polyurethane ... | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 834,00 (Exc. Vat) | Roll of 50 pieces SEK 834,00 | Festo | 4 mm | 6 mm | 10 bar | Polyurethane | Red | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 571,00 (Exc. Vat) | Pack of 50 pieces SEK 571,00 | Festo | 2.6 mm | 4 mm | 10 bar | Polyurethane | Silver | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 501,00 (Exc. Vat) | Pack of 50 pieces SEK 501,00 | Festo | 2.1 mm | 3 mm | 10 bar | Thermoplastic Elastomer (TPE) | Blue | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 6.391,00 (Exc. Vat) | Roll of 50 metres SEK 6.391,00 | Festo | 7 mm | 10 mm | 12 bar | Polytetrafluoroethylene (PTFE) | Natural | 50 m | -20 °C | 150 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.213,00 (Exc. Vat) | Per piece SEK 1.213,00 | Festo | 6.2 mm | 7.8 mm | 17.2 bar | Polyamide 12 | Blue | 7.5 m | -30 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 611,00 (Exc. Vat) | Pack of 24 pieces SEK 611,00 | Festo | - | - | 50 bar | - | - | - | - | - | Threaded Socket | Compressed Air | G3/4", Female Thread | G1/2", Female Thread | Brass | -0.95 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 292,00 (Exc. Vat) | Pack of 10 pieces SEK 292,00 | Festo | - | - | 50 bar | - | - | - | - | - | Fitting | Compressed Air | R1/4", Female Thread | G1/4", Male Thread | Brass | -0.95 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 215,00 (Exc. Vat) | Per piece SEK 215,00 | Festo | - | - | 12 bar | - | - | - | -10 °C | 60 °C | - | - | - | - | - | -0.95 bar | G1/8" | Brass | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 272,00 (Exc. Vat) | Per piece SEK 272,00 | Festo | - | - | - | - | - | - | 0 °C | 60 °C | Valve Operating Head | Compressed Air | - | - | - | - | - | - | - | QS-6 ... | Brass | -1 bar | 10 bar | 335 l/min | Screw | - | - | - | - | - | - | - | - | - | ||
New to us SEK 2.749,00 (Exc. Vat) | Per piece SEK 2.749,00 | Festo | - | - | - | - | - | - | -10 °C | 60 °C | - | Compressed Air | - | - | - | - | - | - | - | G1/8" | Aluminium | 3.5 bar | 8 bar | 146 l/min | Through Hole | - | - | - | - | - | - | - | - | - | ||
New to us SEK 516,00 (Exc. Vat) | Per piece SEK 516,00 | Festo | - | - | - | - | - | - | - | - | Manifold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aluminium | - | - | - | - | - | - | - | - | ||
New to us SEK 683,00 (Exc. Vat) | Per piece SEK 683,00 | Festo | - | - | - | - | - | - | - | - | Manifold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aluminium | - | - | - | - | - | - | - | - | ||
New to us SEK 599,00 (Exc. Vat) | Per piece SEK 599,00 | Festo | - | - | - | - | - | - | -10 °C | 60 °C | - | Compressed Air | - | - | - | - | - | - | - | M5 | Die-Cast Zinc | -0.95 bar | 8 bar | 80 l/min | Through Hole | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.966,00 (Exc. Vat) | Per piece SEK 1.966,00 | Festo | - | - | - | - | - | - | -10 °C | 60 °C | - | Compressed Air | - | - | - | - | - | - | - | G1/8" | - | 3.5 bar | 8 bar | 151 l/min | Through Hole | - | - | - | - | - | - | - | - | - | ||
New to us SEK 5.190,00 (Exc. Vat) | Roll of 500 metres SEK 5.190,00 | Festo | 4 mm | 6 mm | 10 bar | Thermoplastic Elastomer (TPE) | Blue | 500 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 4.659,00 (Exc. Vat) | Roll of 50 metres SEK 4.659,00 | Festo | 5.9 mm | 8 mm | 12 bar | Polytetrafluoroethylene (PTFE) | Natural | 50 m | -20 °C | 150 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 279,00 (Exc. Vat) | Per piece SEK 279,00 | Festo | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | 0 bar | - | - | - | - | - | - | - | - | - | - | Flow Valve | QS-4 | QS-4 | 110 l/min | 165 l/min | 2 | Polyamide (PA) ... | - | ||
New to us SEK 769,00 (Exc. Vat) | Per piece SEK 769,00 | Festo | - | - | - | - | - | 61.5 mm | 0 °C | 60 °C | - | Compressed Air | - | - | - | - | - | - | - | QS-8 | Polybutylene Terephthalate (PBT) | 1 bar | 8 bar | 125 l/min | Through Hole | - | - | - | - | - | - | - | - | 65.7 mm | ||
New to us SEK 664,00 (Exc. Vat) | Per piece SEK 664,00 | Festo | - | - | - | - | - | 53.4 mm | 0 °C | 60 °C | - | Compressed Air | - | - | - | - | - | - | - | QS-4 | Polybutylene Terephthalate (PBT) | 1 bar | 8 bar | 80 l/min | Through Hole | - | - | - | - | - | - | - | - | 61.6 mm | ||
New to us SEK 803,00 (Exc. Vat) | Per piece SEK 803,00 | Festo | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | 0.5 bar | - | - | - | - | - | - | - | - | Screw | - | Quick Exhaust Valve | G1/8", Male Thread | G1/8", Female Thread | 0 l/min | 996 l/min | 2 | Die-Cast Zinc | - | ||
New to us SEK 951,00 (Exc. Vat) | Roll of 50 pieces SEK 951,00 | Festo | 5.7 mm | 8 mm | 10 bar | Polyurethane | Natural | 50 m | -35 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 219,00 (Exc. Vat) | Per piece SEK 219,00 | Festo | - | - | 10 bar | - | - | - | - | - | - | - | - | - | - | 0 bar | - | - | - | - | - | - | - | - | Screw | - | Quick Exhaust Valve | G1/4", Male Thread | G1/4", Female Thread | 0 l/min | 996 l/min | 2 | Aluminium | - |
Showing 1 - 25 of 807 items
























