Best match
Product
Price
Availability
Manufacturer
Rated Voltage
Rated Power
Width
Length
Operating Temperature Max.
Operating Temperature Min.
Operation Type (AC/DC)
Protection Rating
Height
New to us SEK 351,00 (Exc. Vat) | 1 +351,00 | EMERSON - ASCO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 349,00 (Exc. Vat) | 1 +349,00 | HydraForce | - | - | - | - | - | - | - | - | - | ||
New to us SEK 327,00 (Exc. Vat) | 1 +327,00 | EMERSON - ASCO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 505,00 (Exc. Vat) | 1 +505,00 | Norgren | - | - | - | - | - | - | - | - | - | ||
New to us SEK 274,00 (Exc. Vat) | 1 +274,00 | Burkert | - | - | - | - | - | - | - | - | - | ||
New to us SEK 296,00 (Exc. Vat) | 1 +296,00 | Festo | - | - | - | - | - | - | - | - | - | ||
New to us SEK 274,00 (Exc. Vat) | 1 +274,00 | Burkert | - | - | - | - | - | - | - | - | - | ||
New to us SEK 807,00 (Exc. Vat) | 1 +807,00 | Parker | - | - | - | - | - | - | - | - | - | ||
New to us SEK 361,00 (Exc. Vat) | 1 +361,00 | Norgren | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-277 SCG551A001MS.AC/DCEMERSON ? ASCO 3/2-5/2 Spool Valve - Electro-Pneumatic G 1/4 551 Series SEK 1.512,00 (Exc. Vat) | 1 +1.512,00 | EMERSON - ASCO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 327,00 (Exc. Vat) | 1 +327,00 | EMERSON - ASCO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 351,00 (Exc. Vat) | 1 +351,00 | EMERSON - ASCO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 1.852,00 (Exc. Vat) | 1 +1.852,00 | Norgren | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-379 CPV14-M1H-5LS-1/8Festo 5/2-Way, Monostable Solenoid Valve - Solenoid G 1/8 CPV Series 24V dc, 161360 SEK 1.246,00 (Exc. Vat) | 1 +1.246,00 | Festo | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-301 0820055051EMERSON ? AVENTICS 5/2 Single Solenoid, Externa Pilot Spool Valve - Electrical HF03-LG Series SEK 1.480,00 (Exc. Vat) | 1 +1.480,00 | EMERSON - AVENTICS | - | - | - | - | - | - | - | - | - | ||
New to us SEK 281,00 (Exc. Vat) | 1 +281,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 172,00 (Exc. Vat) | 1 +172,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 172,00 (Exc. Vat) | 1 +172,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 281,00 (Exc. Vat) | 1 +281,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 281,00 (Exc. Vat) | 1 +281,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 172,00 (Exc. Vat) | 1 +172,00 | RS PRO | - | - | - | - | - | - | - | - | - | ||
New to us SEK 190,00 (Exc. Vat) | 1 +190,00 | Festo | 24 V | 2.5 W | 30 mm | 35.5 mm | 50 °C | -10 °C | DC | IP65 | 30 mm | ||
New to us SEK 281,00 (Exc. Vat) | 1 +281,00 | RS PRO | 24 V | 11 W | 31.8 mm | 58 mm | - | - | DC | - | 25.4 mm | ||
New to us SEK 385,00 (Exc. Vat) | 1 +385,00 | RS PRO | 24 V | 4.2 W | 29 mm | 40 mm | - | - | DC | - | 24 mm | ||
New to us SEK 331,00 (Exc. Vat) | 1 +331,00 | RS PRO | 110 V | 14 W | 30 mm | 39 mm | - | - | AC | IP67 | 42 mm |
Showing 1 - 25 of 58 items























