With a large selection of products available, Distrelec stocks an exhaustive range of frequency inverters, frequency converters, control units and other accessories. A frequency inverter is an electrical device which changes output voltage frequency and magnitude to adjust the speed, power and torque of a connected induction motor in order to adapt to varying load conditions. Distrelec stocks both regular-sized and compact models.
Best match
Product
Price
Availability
Manufacturer
Operating Voltage Min.
Operating Voltage Max.
Protection Rating
Mounting Type
Width
Height
Depth
Rated Power
Rated Current
Clock/Pulse Frequency Min.
Clock/Pulse Frequency Max.
Output Frequency Min.
Output Frequency Max.
Input Frequency Min.
Input Frequency Max.
Digital Input Type
Digital Output Type
Analogue Output Type
Analogue Input Type
Relay Output Type
Interface Type
Input Phases
Output Phases
Series
Termination Type
Operating Temperature Min.
Operating Temperature Max.
New to us SEK 3.254,00 (Exc. Vat) | 1 +3.254,00 | ABB | 200 V | 240 V | IP20 | Panel Mount | 70 mm | 202 mm | 161 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() SEK 14.762,16 (Exc. Vat) | 1 +14.762,16 | Schneider Electric | 380 V | 480 V | IP21 | Wall Mount | 144 mm | 350 mm | 206 mm | 4 kW | 9.3 A | 2 kHz | 16 kHz | 0.1 Hz | 599 Hz | 50 Hz | 60 Hz | 24 VDC | Relay ... | 0 ... 20 mA | 0 ... 20 mA | 5 A @ 250 VAC | EtherNet/IP ... | 3 | 3 | Altivar 900 | Screw Terminal | -15 °C | 50 °C | ||
![]() SEK 9.931,94 (Exc. Vat) | 1 +9.931,94 | Schneider Electric | 380 V | 480 V | IP21 | Wall Mount | 144 mm | 350 mm | 203 mm | 2.2 kW | 5.6 A | 2 kHz | 12 kHz | 0.1 Hz | 500 Hz | 50 Hz | 60 Hz | - | Relay | 0 ... 20 mA | 0 ... 20 mA | 5 A @ 250 VAC | Ethernet ... | 3 | 3 | Altivar 600 | Screw Terminal | -15 °C | 50 °C | ||
New to us SEK 2.938,00 (Exc. Vat) | 1 +2.938,00 | RS PRO | 380 V | 480 V | IP20 | Wall Mount | 118 mm | 144 mm | 150 mm | 1.5 kW | 5.6 A | - | - | - | 599 Hz | - | - | - | Relay | - | - | 250 VAC, 1 A ... | RS485 ... | 3 | 3 | RS510 | Screw Terminal | -10 °C | 50 °C | ||
New to us SEK 1.505,00 (Exc. Vat) | 1 +1.505,00 | RS PRO | 200 V | 240 V | IP20 | Wall Mount | 72 mm | 141 mm | 131 mm | 750 W | 11 A | - | - | - | 599 Hz | - | - | - | Relay | - | - | 250 VAC, 1 A ... | RS485 | 1 | 3 | RS510 | Screw Terminal | -10 °C | 50 °C | ||
New to us SEK 2.282,05 (Exc. Vat) | 1 +2.282,05 | RS PRO | 200 V | 240 V | IP20 | Wall Mount | 118 mm | 144 mm | 150 mm | 1.5 kW | 15.5 A | - | - | - | 599 Hz | - | - | - | Relay | - | - | 250 VAC, 1 A ... | RS485 | 1 | 3 | RS510 | Screw Terminal | -10 °C | 50 °C | ||
New to us SEK 9.410,00 (Exc. Vat) | 1 +9.410,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 2.2 kW | 6 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 7.903,00 (Exc. Vat) | 1 +7.903,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 1.5 kW | 4 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 6.776,00 (Exc. Vat) | 1 +6.776,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 750 W | 2.3 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 8.107,00 (Exc. Vat) | 1 +8.107,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 400 W | 1.4 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 35.416,00 (Exc. Vat) | 1 +35.416,00 | Allen-Bradley | 380 V | 480 V | IP20 | Screw | 185 mm | 350 mm | 279 mm | 22 kW | 43 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 28.169,00 (Exc. Vat) | 1 +28.169,00 | Allen-Bradley | 380 V | 480 V | IP20 | Screw | 185 mm | 350 mm | 279 mm | 18.5 kW | 37 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 23.083,00 (Exc. Vat) | 1 +23.083,00 | Allen-Bradley | 380 V | 480 V | IP20 | Screw | 130 mm | 295 mm | 212 mm | 15 kW | 30 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 19.301,00 (Exc. Vat) | 1 +19.301,00 | Allen-Bradley | 380 V | 480 V | IP20 | Screw | 130 mm | 295 mm | 212 mm | 11 kW | 24 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 16.171,00 (Exc. Vat) | 1 +16.171,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 109 mm | 255 mm | 184 mm | 7.5 kW | 17 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 11.546,00 (Exc. Vat) | 1 +11.546,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 87 mm | 218 mm | 172 mm | 4 kW | 10.5 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 3 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 6.251,00 (Exc. Vat) | 1 +6.251,00 | Allen-Bradley | 200 V | 240 V | IP20 | DIN Rail Mount ... | 87 mm | 218 mm | 172 mm | 1.5 kW | 8 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 1 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 4.914,00 (Exc. Vat) | 1 +4.914,00 | Allen-Bradley | 200 V | 240 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 750 W | 4.8 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 1 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 4.102,00 (Exc. Vat) | 1 +4.102,00 | Allen-Bradley | 200 V | 240 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 400 W | 2.5 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 1 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us ![]() SEK 7.418,00 (Exc. Vat) | 1 +7.418,00 | Allen-Bradley | 200 V | 240 V | IP20 | DIN Rail Mount ... | 87 mm | 218 mm | 172 mm | 2.2 kW | 11 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 ... | 1 | 3 | PowerFlex 525 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 6.002,00 (Exc. Vat) | 1 +6.002,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 2 kW | 4 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 | 3 | 3 | PowerFlex 523 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 5.281,00 (Exc. Vat) | 1 +5.281,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 750 W | 2.3 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 | 3 | 3 | PowerFlex 523 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 13.629,00 (Exc. Vat) | 1 +13.629,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 109 mm | 255 mm | 184 mm | 7.5 kW | 17 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 | 3 | 3 | PowerFlex 523 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 8.780,00 (Exc. Vat) | 1 +8.780,00 | Allen-Bradley | 380 V | 480 V | IP20 | DIN Rail Mount ... | 87 mm | 218 mm | 172 mm | 4 kW | 10.5 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 | 3 | 3 | PowerFlex 523 | Screw Terminal | -20 °C | 50 °C | ||
New to us SEK 3.512,00 (Exc. Vat) | 1 +3.512,00 | Allen-Bradley | 200 V | 240 V | IP20 | DIN Rail Mount ... | 72 mm | 219 mm | 172 mm | 750 W | 4.8 A | 2 kHz | 16 kHz | 0 Hz | 500 Hz | 47 Hz | 63 Hz | 24 VDC | Relay | 0 ... 10 V | 0 ... 10 V | 3 A @ 230 VAC | RS485 | 1 | 3 | PowerFlex 523 | Screw Terminal | -20 °C | 50 °C |
Showing 1 - 25 of 286 items