Our range of thermometers covers a versatile selection of specialist equipment for industrial and scientific temperate measurements, with accuracies down to 0.05 °C. We offer a range of probe, handheld, wireless, data logger and k-type thermocouple thermometers. A probe thermometer delivers instant temperature readings of liquids, foods and semi-solids. These are often used in catering, retail and laboratories for quick and accurate readings. A handheld thermometer is useful for quick and easy readings of ambient and surface temperatures.
Best match
Product
Price
Availability
Manufacturer
Thermometer Type
Measuring Temperature Min.
Measuring Temperature Max.
Accuracy Class
Temperature Scale
Connection Size
Connection Material
Housing Colour
Housing Material
Immersion Tube Outlet Location
Immersion Tube Length
Immersion Tube Diameter
External Diameter
Protection Rating
New to us SEK 2.349,17 (Exc. Vat) | Per piece SEK 2.349,17 | Jumo | Bimetal | 0 °C | 120 °C | Class 1.5 | Centigrade | G1/2" | Stainless Steel | Stainless Steel | Zinc-Plated Steel | Centre Back | 100 mm | 10 mm | 80 mm | IP51 | ||
New to us SEK 1.283,17 (Exc. Vat) | Per piece SEK 1.283,17 | Jumo | Bimetal | 0 °C | 120 °C | Class 1.5 | Centigrade | G1/2" | Brass | Stainless Steel | Zinc-Plated Steel | Centre Back | 50 mm | 12 mm | 63 mm | IP51 | ||
New to us SEK 1.814,43 (Exc. Vat) | Per piece SEK 1.814,43 | Jumo | Bimetal | 0 °C | 250 °C | Class 1.5 | Centigrade | G1/2" | Stainless Steel | Stainless Steel | Zinc-Plated Steel | Centre Back | 200 mm | 10 mm | 100 mm | IP51 | ||
New to us SEK 2.169,61 (Exc. Vat) | Per piece SEK 2.169,61 | Jumo | Bimetal | 0 °C | 120 °C | Class 1 | Centigrade | G1/2" | Stainless Steel | Stainless Steel | Stainless Steel | Centre Back | 200 mm | 6 mm | 80 mm | IP54 | ||
New to us SEK 1.388,00 (Exc. Vat) | Per piece SEK 1.388,00 | Jumo | Bimetal | 0 °C | 120 °C | Class 1.5 | Centigrade | G1/2" | Brass | Stainless Steel | Zinc-Plated Steel | Centre Back | 50 mm | 12 mm | 80 mm | IP51 | ||
SEK 423,00 (Exc. Vat) | Per piece SEK 423,00 | RS PRO | - | 0 °C | 120 °C | - | Centigrade or Fahrenheit | - | - | Grey | Steel | Centre Back | - | - | 100 mm | - | ||
SEK 512,43 (Exc. Vat) | Per piece SEK 512,43 | RS PRO | - | -20 °C | 60 °C | - | Centigrade or Fahrenheit | R1/2" | - | Grey | Steel | Centre Back | - | - | 100 mm | - | ||
SEK 295,00 (Exc. Vat) | Per piece SEK 295,00 | RS PRO | - | 0 °C | 120 °C | Class 2 | Centigrade or Fahrenheit | - | - | Grey | Steel | Centre Back | - | - | 63 mm | - | ||
New to us SEK 2.345,00 (Exc. Vat) | Per piece SEK 2.345,00 | Jumo | - | - | - | - | Centigrade | - | - | - | - | - | - | - | - | - | ||
New to us SEK 412,00 (Exc. Vat) | Per piece SEK 412,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
New to us SEK 520,00 (Exc. Vat) | Per piece SEK 520,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
New to us SEK 2.989,00 (Exc. Vat) | Per piece SEK 2.989,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
New to us SEK 495,00 (Exc. Vat) | Per piece SEK 495,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
New to us SEK 435,00 (Exc. Vat) | Per piece SEK 435,00 | RS PRO | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | ||
New to us SEK 2.602,00 (Exc. Vat) | Per piece SEK 2.602,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
New to us SEK 524,00 (Exc. Vat) | Per piece SEK 524,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - | ||
SEK 1.566,00 (Exc. Vat) | Per piece SEK 1.566,00 | Jumo | Bimetal | 0 °C | 120 °C | Class 1.5 | Centigrade | G1/2" | Brass | Stainless Steel | Zinc-Plated Steel | Centre Back | 100 mm | 12 mm | 100 mm | IP51 | ||
New to us SEK 1.228,00 (Exc. Vat) | Per piece SEK 1.228,00 | WIKA | - | - | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | ||
New to us SEK 449,00 (Exc. Vat) | Per piece SEK 449,00 | RS PRO | - | - | - | - | - | - | - | - | Steel | - | - | - | - | - |
Showing 1 - 19 of 19 items


















