Best match
Product
Price
Availability
Manufacturer
Compatible GNSS Networks
Gain
Mounting Type
Frequency Band Range
Antenna Connector Type
Cable Length
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Impedance
Polarisation
VSWR
Protection Rating
Series
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Material
Coaxial Cable Types
New to us SEK 120,00 (Exc. Vat) | 1 +120,00 | Upgrade Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SEK 490,00 (Exc. Vat) | Würth Elektronik | Galileo ... | 30 dBi | Magnetic | 1.57 ... 1.61 GHz | SMA | 3 m | 3 V | 5 V | 50 Ohm | Circular | 1.5:1 | IP66 | WIRL-ACCE | 49 mm | 375 mm | 168 mm | -40 °C | 80 °C | - | - | |||
SEK 134,38 (Exc. Vat) | 1 +134,38 | Taoglas | GPS ... | 4 dBi | Screw | 1.57 ... 1.61 GHz | Male SMA | - | - | - | 50 Ohm | Linear | - | - | - | 72 mm | 10 mm | 10 mm | -40 °C | 85 °C | Polyoxymethylene (POM) | - | ||
302-85-117 CGGBP.35.6.A.02GNSS Antenna GPS / Galileo / GLONASS / BeiDou / SBAS / Compass / QZSS 5.8 dBi 35mm SEK 119,37 (Exc. Vat) | 1 +119,37 | Taoglas | GPS ... | 5.8 dBi | Adhesive Mount | 1.57 ... 1.61 GHz | - | - | - | - | 50 Ohm | RHCP | 1.5:1 | - | - | 35 mm | 35 mm | 6.5 mm | -40 °C | 85 °C | Ceramic | - | ||
SEK 312,17 (Exc. Vat) | 1 +312,17 | Taoglas | GPS ... | 3.1 dBi | Socket Mount | 1.575 GHz | U.FL | 95 mm | 2.6 V | 5 V | 50 Ohm | Linear | 2:1 | - | - | 45 mm | 10 mm | 2.3 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | ||
302-85-084 AA.200.151111GNSS Antenna GPS / Galileo / GLONASS / BeiDou / QZSS / IRNSS / SBAS 2.9 dBi 67mm SEK 1.060,32 (Exc. Vat) | 1 +1.060,32 | Taoglas | GPS ... | 2.9 dBi | Magnetic | 1.176 GHz ... | Male SMA | 1.5 m | 1.8 V | 5.5 V | 50 Ohm | RHCP | 2:1 | IP67 | Magma | 67 mm | 63 mm | 27 mm | -40 °C | 85 °C | ABS | RG-174 | ||
SEK 222,50 (Exc. Vat) | Taoglas | GPS ... | 2.3 dBi | Adhesive Mount | 1.57 ... 1.61 GHz | Male SMA | 3 m | 3 V | 5 V | 50 Ohm | RHCP | 5:1 | IP67 | Ulysses | 40 mm | 38 mm | 10 mm | -40 °C | 85 °C | Polycarbonate (PC) ... | RG-174 | |||
SEK 1.643,73 (Exc. Vat) | 1 +1.643,73 | Taoglas | GPS ... | 4 dBi | Screw | 1.227 GHz ... | Male SMA | 1 m | 1.8 V | 5 V | 50 Ohm | RHCP | 2:1 | IP67 | Bolt | 94 mm | 94 mm | 25 mm | -20 °C | 65 °C | Acrilonitrile Styrene Acrylate (ASA) | RG-174 | ||
SEK 91,50 (Exc. Vat) | Molex | BeiDou ... | 4.5 dBi | Adhesive Mount | 1.56 ... 1.59 GHz | U.FL | 60 mm | - | - | 50 Ohm | RHCP | - | - | 206640 | 25 mm | 25 mm | 7 mm | - | - | Ceramic | 1.13 mm Micro | |||
SEK 270,83 (Exc. Vat) | 1 +270,83 | Taoglas | GPS ... | 3 dBi | Adhesive Mount | 1.57 ... 1.61 GHz | U.FL | 92 mm | - | - | 50 Ohm | Linear | 1.2:1 | - | Cloud | 38 mm | 37 mm | 0.15 mm | -40 °C | 85 °C | Plastic | 1.37 mm | ||
SEK 138,91 (Exc. Vat) | Taoglas | GPS ... | - | SMD | 1.575 GHz | U.FL | 64 mm | 1.8 V | 5.5 V | 50 Ohm | RHCP | 2:1 | - | - | 22 mm | 24 mm | 8 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | |||
SEK 231,76 (Exc. Vat) | 1 +231,76 | Taoglas | GPS ... | 1.5 dBi | SMD | 1.57 ... 1.61 GHz | U.FL | 60 mm | 1.8 V | 5 V | 50 Ohm | RHCP | - | - | - | 25 mm | 25 mm | 7 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | ||
302-20-212 AGGBP.SLS.35A.07.0060AGNSS Antenna GPS / Galileo / GLONASS / BeiDou / Compass / QZSS / SBAS 2.8 dBi 35mm SEK 313,24 (Exc. Vat) | 1 +313,24 | Taoglas | GPS ... | 2.8 dBi | SMD | 1.57 ... 1.61 GHz | U.FL | 60 mm | 1.8 V | 5 V | 50 Ohm | RHCP | - | - | - | 35 mm | 35 mm | 8 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | ||
SEK 259,46 (Exc. Vat) | 1 +259,46 | Taoglas | GPS ... | -2.5 dBi | SMD | 1.57 ... 1.61 GHz | U.FL | 60 mm | 1.8 V | 5 V | 50 Ohm | RHCP | 2:1 | - | - | 25 mm | 25 mm | 8 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | ||
302-20-204 ADFGP.25A.07.0060AGNSS Antenna GPS / Galileo / GLONASS / BeiDou / Compass / QZSS / SBAS 3 dBi 25mm SEK 249,50 (Exc. Vat) | Taoglas | GPS ... | 3 dBi | SMD | 1.57 ... 1.61 GHz | U.FL | 60 mm | - | - | 50 Ohm | RHCP | 2:1 | - | - | 25 mm | 25 mm | 7.5 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | |||
SEK 794,44 (Exc. Vat) | 1 +794,44 | Taoglas | GPS ... | 3.8 dBi | Magnetic | 1.227 GHz ... | Male SMA | 3 m | 1.8 V | 5 V | 50 Ohm | RHCP ... | 2:1 | IP67 | Magma | 53 mm | 50 mm | 17 mm | -40 °C | 85 °C | ABS | RG-174 | ||
SEK 372,57 (Exc. Vat) | 1 +372,57 | Taoglas | GPS ... | 4.4 dBi | Magnetic | 1.57 ... 1.61 GHz | Male SMA | 3 m | 1.8 V | 5.5 V | 50 Ohm | RHCP | 1.2:1 | IP67 | Magma | 53 mm | 50 mm | 17 mm | -40 °C | 85 °C | ABS | RG-174 | ||
SEK 242,84 (Exc. Vat) | 1 +242,84 | Taoglas | GPS ... | 26 dBi | Magnetic | 1.57 ... 1.61 GHz | Male SMA | 3 m | 1.8 V | 5.5 V | 50 Ohm | - | 2:1 | IP67 | Ulysses | 40 mm | 38 mm | 10 mm | -40 °C | 85 °C | ABS | RG-174 | ||
SEK 140,00 (Exc. Vat) | 1 +140,00 10 +125,00 | Molex | GPS ... | 5.3 dBi | SMD | 1226 ... 1228 MHz | - | - | - | - | 50 Ohm | RHCP | - | - | 213602 | 36 mm | 36 mm | 7 mm | -40 °C | 85 °C | Ceramic | - | ||
SEK 77,48 (Exc. Vat) | 1 +77,48 10 +68,53 25 +63,45 | Molex | GPS | 4.9 dBi | SMD | 1171 ... 1181 MHz | - | - | - | - | 50 Ohm | RHCP | - | - | 212203 | 25 mm | 25 mm | 8 mm | -40 °C | 85 °C | Ceramic | - | ||
SEK 1.136,00 (Exc. Vat) | 1 +1.136,00 | TE Connectivity | BeiDou ... | 31.9 dBi | Direct Mount | 1.56 GHz ... | SMA | 1 m | 2.5 V | 7 V | 50 Ohm | RHCP | 2.5:1 | IP67 | - | 48.38 mm | 14.9 mm | 14.9 mm | -30 °C | 70 °C | Polycarbonate (PC) | RG-174 | ||
SEK 76,30 (Exc. Vat) | 1 +76,30 | Taoglas | GPS ... | 3 dBi | Adhesive Mount | 1.57 ... 1.61 GHz | - | - | - | - | 50 Ohm | - | - | - | - | 18 mm | 18 mm | 4 mm | -40 °C | 85 °C | Ceramic | - | ||
302-20-211 AGGBP.SLS.25A.07.0060AGNSS Antenna GPS / Galileo / GLONASS / BeiDou / Compass / QZSS / SBAS 2.4 dBi 25mm SEK 280,37 (Exc. Vat) | 1 +280,37 | Taoglas | GPS ... | 2.4 dBi | SMD | 1.57 ... 1.61 GHz | U.FL | 60 mm | 1.8 V | 5 V | 50 Ohm | RHCP | - | - | - | 25 mm | 25 mm | 8 mm | -40 °C | 85 °C | Ceramic | 1.13 mm Micro | ||
302-20-205 ADFGP.50A.07.0100CGNSS Antenna GPS / Galileo / GLONASS / BeiDou / QZSS / IRNSS / SBAS 3.4 dBi 50mm SEK 953,11 (Exc. Vat) | 1 +953,11 | Taoglas | GPS ... | 3.4 dBi | SMD | 1.176 GHz ... | U.FL | 100 mm | - | - | 50 Ohm | RHCP | 2:1 | - | - | 50 mm | 50 mm | 17 mm | -40 °C | 85 °C | Plastic | 1.37 mm | ||
SEK 308,00 (Exc. Vat) | 1 +308,00 2 +289,00 5 +264,00 | Molex | BeiDou ... | -0.4 dBi | Magnetic | 1.57 ... 1.61 GHz | Male SMA | 3 m | - | - | 50 Ohm | RHCP | - | - | 213499 | 55 mm | 47 mm | 17 mm | - | - | ABS | RG-174 |
Showing 1 - 25 of 25 items
























