Here at Distrelec, we have a broad range of cellular antennas, so no matter what the job at hand may be, you can be sure to find the ideal product for your needs when you shop with us. All of our products have been carefully selected by our in-house team of experts, and sourced from the leading manufacturers such as Taoglas, Smarteq Wireless, Molex, Huber + Suhner, Cisco and Phoenix Contact. As well as offering our product range at a competitive value price point, Distrelec is also committed to ensuring a speedy dispatch for all orders. It's this commitment to ensuring a superb customer experience every time that has helped us to earn our reputation as the leading name in providing goods and services to maintenance professionals.
Best match
Product
Price
Availability
Manufacturer
Network Applications
Gain
Mounting Type
Frequency Band Range
Networks / Technology
Antenna Connector Type
Impedance
Power Rating
Polarisation
VSWR
Protection Rating
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Coaxial Cable Types
Cable Length
Diameter
Series
Material
New to us SEK 160,00 (Exc. Vat) | 1 +160,00 | TE Connectivity | 4G ... | 3.9 dBi | Screw | 617 ... 698 MHz | 4G LTE ... | Male SMA | 50 Ohm | 5 W | Linear | 3.5:1 | IP67 | 9.3 mm | 25 mm | 185 mm | -40 °C | 85 °C | - | - | - | - | - | ||
New to us SEK 82,60 (Exc. Vat) | 1 +82,60 | TE Connectivity | 2G ... | 5.5 dBi | Screw | 617 ... 698 MHz | 4G LTE ... | Male SMA | 50 Ohm | 10 W | Linear | 3:1 | - | 24.1 mm | 11 mm | 135.6 mm | -40 °C | 85 °C | - | - | - | - | - | ||
New to us 304-74-137 ANT-5GW-SPS1-1Cellular Antenna, 2G / 3G / 4G / 5G, IP65 / IP67, 5.4 dBi, Male SMA, Cable Mount SEK 475,00 (Exc. Vat) | 1 +475,00 | TE Connectivity | 2G ... | 5.4 dBi | Cable Mount | 617 ... 960 MHz | 4G LTE ... | Male SMA | 50 Ohm | 15 W | Circular | 3:1 | IP65 ... | - | - | 23.3 mm | -40 °C | 70 °C | RG-174/U | 1 m | 54.7 mm | - | - | ||
New to us SEK 162,00 (Exc. Vat) | 1 +162,00 | TE Connectivity | 2G ... | 4.7 dBi | Cable Mount | 698 ... 800 MHz | 4G LTE ... | Male SMA | 50 Ohm | 10 W | Linear | 3.1:1 | - | 88.5 mm | - | - | -20 °C | 60 °C | RG-174/U | 1 m | 29 mm | - | - | ||
New to us SEK 125,00 (Exc. Vat) | 1 +125,00 | TE Connectivity | 4G ... | 3.5 dBi | Cable Mount | 698 ... 800 MHz | 4G LTE ... | Male SMA | 50 Ohm | 10 W | Linear | 2.3:1 | - | 82.8 mm | - | - | -20 °C | 80 °C | RG-174 | 1 m | 30 mm | - | - | ||
New to us SEK 919,00 (Exc. Vat) | 1 +919,00 | TE Connectivity | 2G ... | 3.7 dBi | Screw | 2.4 ... 2.69 GHz | 4G LTE ... | Male N | 50 Ohm | 2 W | Linear | 1.9:1 | IP67 | 132 mm | - | - | -30 °C | 70 °C | - | - | 24 mm | - | - | ||
New to us SEK 16.340,00 (Exc. Vat) | 1 +16.340,00 | TE Connectivity | 4G ... | 4.5 dBi | Adhesive Mount | 698 ... 960 MHz | 4G LTE | SMA | 50 Ohm | 10 W | Linear | 1.7:1 | IP67 | 115 mm | 22 mm | 6.3 mm | -40 °C | 85 °C | RG-174/U | 2 m | - | - | - | ||
New to us SEK 188,00 (Exc. Vat) | 1 +188,00 | Molex | 4G ... | 5.2 dBi | Adhesive Mount | 698 ... 960 MHz | 4G LTE | U.FL | 50 Ohm | 2 W | Linear | - | - | 85 mm | 15.5 mm | 0.1 mm | -40 °C | 85 °C | 1.13 mm Micro | 180 mm | - | 209142 | - | ||
New to us SEK 73,00 (Exc. Vat) | 1 +73,00 | Molex | 4G ... | 1.8 dBi | Adhesive Mount | 824 ... 960 MHz | 4G LTE | U.FL | 50 Ohm | 2 W | Linear | - | - | 40.4 mm | 15.4 mm | 0.1 mm | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | - | 212570 | - | ||
New to us SEK 417,00 (Exc. Vat) | 1 +417,00 | Molex | 4G ... | 4.3 dBi | Adhesive Mount | 824 ... 960 MHz | 4G LTE | U.FL | 50 Ohm | - | Linear | - | - | 40 mm | 15 mm | 0.1 mm | - | - | 1.13 mm Micro | 100 mm | - | 207235 | - | ||
New to us SEK 105,00 (Exc. Vat) | 1 +105,00 | Molex | 4G ... | 7 dBi | Adhesive Mount | 698 ... 960 MHz | - | U.FL | - | - | Linear | - | - | 119 mm | 19 mm | 0.1 mm | - | - | 1.13 mm Micro | 200 mm | - | 213353 | - | ||
303-99-104 PR1KCS28Cellular Antenna, 4G / GPS / Wi-Fi, IP67, 2.5 dBi / 28 dBi / 3.5 dBi, Male SMA / Male RP-SMA, Screw SEK 322,00 (Exc. Vat) | 1 +322,00 5 +308,00 | Teltonika | 4G ... | 2.5 dBi ... | Screw | 617 ... 960 MHz | 4G LTE | Male SMA ... | 50 Ohm | - | Linear ... | 1.5:1 | IP67 | - | - | 15.2 mm | -40 °C | 85 °C | RG-174 | 3 m | 80.5 mm | - | ABS | ||
SEK 496,00 (Exc. Vat) | Bulgin Limited | - | - | Screw | 850 ... 900 MHz | - | Male SMB | 50 Ohm | - | Linear | 2:1 | IP68 ... | 92 mm | - | - | -20 °C | 65 °C | - | - | 19 mm | Buccaneer 400 | - | |||
303-83-404 MA1290.A.LBICGRT.001Cellular Antenna, GPS / 4G / 5G / Wi-Fi / FM Radio, IP67, 3.3 dBi, Male SMA, Direct Mount SEK 4.018,98 (Exc. Vat) | 1 +4.018,98 | Taoglas | GPS ... | 3.3 dBi | Direct Mount | 130 MHz ... 7.13 GHz | - | Male SMA | 50 Ohm | - | Linear ... | 3.8:1 | IP67 | 190 mm | 95 mm | 92 mm | -40 °C | 85 °C | TGC-1.5DS | 3 m | - | - | - | ||
302-85-218 TLS.01.305111Cellular Antenna, Shockwave, 5G / 4G / 3G / 2G / NB-IoT / CAT-M1 / Wi-Fi, IP67 / IP69K, 2.2 dBi, Male SMA, Screw SEK 948,64 (Exc. Vat) | 1 +948,64 | Taoglas | 5G ... | 2.2 dBi | Screw | 617 ... 698 MHz | 5G NR ... | Male SMA | 50 Ohm | 100 W | Linear | 3:1 | IP67 ... | 79 mm | 41 mm | - | -40 °C | 85 °C | CFD-200 | 3 m | 42 mm | Shockwave | ABS | ||
302-85-217 TLS.01.1F21Cellular Antenna, Shockwave, 5G / 4G / 3G / 2G / NB-IoT / CAT-M1 / Wi-Fi, IP67 / IP69K, 2.3 dBi, Female N, Screw SEK 766,38 (Exc. Vat) | 1 +766,38 | Taoglas | 5G ... | 2.3 dBi | Screw | 617 ... 698 MHz | 5G NR ... | Female N | 50 Ohm | 100 W | Linear | - | IP67 ... | 79 mm | 41 mm | - | -40 °C | 85 °C | - | - | 42 mm | Shockwave | ABS | ||
SEK 137,08 (Exc. Vat) | Taoglas | 5G ... | 5.4 dBi | Screw | 1.4 ... 1.5 GHz | 5G NR ... | Male SMA | 50 Ohm | 2 W | Linear | 3:1 | - | 72 mm | 24 mm | - | -40 °C | 80 °C | - | - | 10 mm | - | ABS | |||
302-85-209 TG.55.8113Cellular Antenna, 5G / 4G / 3G / 2G / NB-IoT / CAT-M1 / Wi-Fi / GPS, 6.1 dBi, Male SMA, Screw SEK 76,85 (Exc. Vat) | 1 +76,85 | Taoglas | 5G ... | 6.1 dBi | Screw | 617 ... 698 MHz | 5G NR ... | Male SMA | 50 Ohm | 2 W | Linear | - | - | 172 mm | 37 mm | 24 mm | -40 °C | 85 °C | - | - | 13 mm | - | Polycarbonate (PC) ... | ||
302-85-208 TG.46.8113Cellular Antenna, Apex, 5G / 4G / 3G / 2G / NB-IoT / CAT-M1 / Wi-Fi / GPS, 5 dBi, Male SMA, Screw SEK 294,84 (Exc. Vat) | 1 +294,84 | Taoglas | 5G ... | 5 dBi | Screw | 430 ... 470 MHz | 5G NR ... | Male SMA | 50 Ohm | 10 W | Linear | 3:1 | - | 218 mm | 58 mm | 13 mm | -40 °C | 85 °C | - | - | - | Apex | ABS | ||
SEK 282,67 (Exc. Vat) | Taoglas | 5G ... | 7.8 dBi | Screw | 617 ... 960 MHz | 5G NR ... | Male SMA | 50 Ohm | - | Linear | 3:1 | - | 148 mm | 49 mm | - | -40 °C | 85 °C | - | - | - | Apex | Polycarbonate (PC) ... | |||
302-85-204 TG.10R.A.0113Cellular Antenna, Triton, 4G / 3G / 2G / GPS / Wi-Fi, 4 dBi, Male SMA, Screw SEK 162,08 (Exc. Vat) | 1 +162,08 | Taoglas | 4G ... | 4 dBi | Screw | 698 ... 800 MHz | 4G LTE ... | Male SMA | 50 Ohm | 50 W | Linear | - | - | 168 mm | 30 mm | - | -40 °C | 85 °C | - | - | 13 mm | Triton | Polycarbonate (PC) ... | ||
SEK 602,53 (Exc. Vat) | 1 +602,53 | Taoglas | 4G ... | -1.2 dBi | Magnetic | 698 ... 824 MHz | GSM ... | Male SMA | 50 Ohm | - | RHCP | - | IP67 | 23 mm | 80 mm | - | -40 °C | 85 °C | RG-174 | 3 m | 77 mm | - | Polycarbonate (PC) ... | ||
302-85-164 GSA.8845.A.105111Cellular Antenna, 5G / 4G / 3G / 2G / Wi-Fi, 6 dBi, Male SMA, Adhesive Mount SEK 374,97 (Exc. Vat) | Taoglas | 5G ... | 6 dBi | Adhesive Mount | 450 ... 470 MHz | 5G NR ... | Male SMA | 50 Ohm | 5 W | Linear | - | - | 176 mm | 59 mm | 12 mm | -40 °C | 85 °C | TGC-200 | 1 m | - | - | ABS | |||
SEK 176,37 (Exc. Vat) | 1 +176,37 | Taoglas | 3G ... | 5 dBi | Magnetic | 824 ... 894 MHz | GSM ... | Male SMA | 50 Ohm | 50 W | Linear | 2:1 | - | 119 mm | - | - | -40 °C | 85 °C | RG-174 | 2 m | 30 mm | - | Thermoplastic Polyurethane (TPU) | ||
302-85-145 FXUB64.18.0150ACellular Antenna, Cyclone, 5G / 4G / 3G / 2G / NB-IoT / CAT-M1 / Wi-Fi / GPS, 6 dBi, U.FL, Adhesive Mount SEK 148,13 (Exc. Vat) | 1 +148,13 | Taoglas | 5G ... | 6 dBi | Adhesive Mount | 698 ... 800 MHz | 5G NR ... | U.FL | 50 Ohm | 50 W | Linear | - | - | 130 mm | 30 mm | 0.2 mm | -40 °C | 85 °C | 1.13 mm Micro | 150 mm | - | Cyclone | Plastic |
Showing 1 - 25 of 63 items
























