Best match
Product
Price
Availability
Manufacturer
Network Applications
Gain
Mounting Type
Frequency Band Range
Antenna Connector Type
Impedance
Network Protocol
Polarisation
VSWR
Power Rating
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Coaxial Cable Types
Cable Length
Series
Diameter
Material
New to us SEK 101,00 (Exc. Vat) | 1 +101,00 | Upgrade Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-823 OSCAR20A/5M/SMAM/S/S/15Siretta OSCAR20A/5M/SMAM/S/S/15 Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), 5G, GPS SEK 850,00 (Exc. Vat) | 1 +850,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-821 DELTA2A/X/SMAM/S/RA/11Siretta DELTA2A/x/SMAM/S/RA/11 Stubby Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G, 4G (LTE SEK 134,00 (Exc. Vat) | 1 +134,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 625,00 (Exc. Vat) | 1 +625,00 | Edimax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-831 DELTA7A/X/SMAM/S/S/11Siretta DELTA7A/x/SMAM/S/S/11 Whip Multiband Antenna with SMA Connector, 4G, 4G (LTE), 5G (LTE), Bluetooth (BLE), WiFi, SEK 105,00 (Exc. Vat) | 1 +105,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-579 MGRM-UMB-3C-BLK-120Mobilemark MGRM-UMB-3C-BLK-120 Stubby Multi-Band Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), GPS SEK 1.376,00 (Exc. Vat) | 1 +1.376,00 | Mobilemark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-89-860 TANGO22A/3M/SMAM/SMAM/SMAM/S/S/26Siretta TANGO22A/3M/SMAM/SMAM/SMAM/S/S/26 Puck Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G SEK 761,00 (Exc. Vat) | 1 +761,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-847 TANGO44/5M/LL/SMAM/S/S/19Siretta TANGO44/5M/LL/SMAM/S/S/19 Puck Multiband Antenna with SMA Male Connector, 5G, 5G (LTE), 4G, 4G (LTE Cat-M), 4G SEK 435,00 (Exc. Vat) | 1 +435,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-846 TANGO43/0.5M/SMAM/SMAM/RP/S/S/17Siretta TANGO43/0.5M/SMAM/SMAM/RP/S/S/17 Puck Multiband Antenna with SMA Connector, 4G (LTE), WiFi SEK 504,00 (Exc. Vat) | 1 +504,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-870 OSCAR66/5M/SMAM/S/LL/33Siretta OSCAR66/5M/SMAM/S/LL/33 Panel Multiband Antenna with SMA Male Connector, 2G (GSM/GPRS), 3G (UTMS), 4G (LTE), 5G SEK 1.328,00 (Exc. Vat) | 1 +1.328,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-952 ANT-8WHIP3H-SMARF Solutions ANT-8WHIP3H-SMA Whip Omnidirectional Antenna with SMA Connector, ISM Band SEK 65,20 (Exc. Vat) | 1 +65,20 | Upgrade Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-861 MIKE2A/5M/SMAM/S/S/26Siretta MIKE2A/5M/SMAM/S/S/26 Whip Multiband Antenna with SMA Connector, 2G (GSM/GPRS), 3G (UTMS), 4G, 4G (LTE Cat-M), SEK 191,00 (Exc. Vat) | 1 +191,00 | Siretta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us SEK 123,00 (Exc. Vat) | 1 +123,00 | TE Connectivity | Wi-Fi 6 ... | 4 dBi ... | Screw | 2.4 ... 2.48 GHz | RP-SMA | 50 Ohm | 802.11a/b/g/n/ac/ax | Linear | 2.1:1 | 10 W | 135.6 mm | 24.1 mm | 11 mm | -40 °C | 85 °C | - | - | - | - | - | ||
New to us SEK 115,00 (Exc. Vat) | 1 +115,00 | Molex | Wi-Fi ... | 6.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | - | - | Linear | - | - | 20 mm | 20 mm | 3.5 mm | - | - | 1.13 mm Micro | 150 mm | 214061 | - | - | ||
New to us SEK 94,90 (Exc. Vat) | 1 +94,90 | Molex | Wi-Fi ... | 4.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | - | 50 Ohm | 802.11a/b/g/n/ac | Linear | - | - | 36 mm | 16 mm | 0.1 mm | - | - | - | 200 mm | 47950 | - | - | ||
New to us SEK 72,70 (Exc. Vat) | 1 +72,70 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male RP-SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 214415 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us SEK 108,00 (Exc. Vat) | 1 +108,00 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 214415 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us SEK 123,00 (Exc. Vat) | 1 +123,00 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male RP-SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 212860 | 9.4 mm | Polybutylene Terephthalate (PBT) ... | ||
New to us SEK 117,00 (Exc. Vat) | 1 +117,00 | Molex | Wi-Fi ... | 5.3 dBi | Screw | 2.4 ... 2.5 GHz | Male SMA | - | - | Linear | - | - | 108 mm | - | - | - | - | RG-178 | - | 212860 | 9.4 mm | - | ||
New to us SEK 264,00 (Exc. Vat) | 1 +264,00 | Molex | Wi-Fi ... | 5.9 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 55.2 mm | 19.2 mm | 0.16 mm | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 208482 | - | - | ||
New to us SEK 156,00 (Exc. Vat) | 1 +156,00 | Molex | Wi-Fi 6 ... | 3.3 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | MHF4 | - | 802.11a/b/g/n/ac/ax | Linear | - | - | 35 mm | 11 mm | 0.1 mm | - | - | 1.13 mm Micro | 100 mm | 204281 | - | - | ||
New to us SEK 115,00 (Exc. Vat) | 1 +115,00 | Molex | Wi-Fi 6 ... | 3.2 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | - | 802.11a/b/g/n/ac/ax | Linear | - | - | 35 mm | 9 mm | 0.1 mm | - | - | 1.13 mm Micro | 50 mm | 146153 | - | - | ||
New to us SEK 177,00 (Exc. Vat) | 1 +177,00 | Molex | Wi-Fi 6 | 3.7 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | MHF4 | 50 Ohm | 802.11a/b/g/n/ac/ax | - | - | 2 W | 35 mm | 9 mm | 0.1 mm | -30 °C | 85 °C | 1.13 mm Micro | 143 mm | 146153 | - | - | ||
New to us SEK 347,00 (Exc. Vat) | 1 +347,00 | Molex | Wi-Fi ... | 3.6 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 15.4 mm | 6.4 mm | 0.15 mm | -30 °C | 85 °C | 1.13 mm Micro | 100 mm | 206994 | - | - | ||
New to us SEK 119,00 (Exc. Vat) | 1 +119,00 | Molex | Wi-Fi ... | 3.4 dBi | Adhesive Mount | 2.4 ... 2.48 GHz | U.FL | 50 Ohm | - | Linear | - | 2 W | 70 mm | 20 mm | 0.1 mm | -40 °C | 85 °C | 1.13 mm Micro | 100 mm | 212330 | - | - |
Showing 1 - 25 of 131 items





















